Ranmasama
From Liquipedia Fighting Games Wiki
| This article is a player stub. You can help Liquipedia by expanding it. |
Ranmasama
Ranmmasama (left) at CEOtaku 2022
Player Information
Name:
Vu Tra
Nationality:
Years Active:
2011 - 2023
Approx. Total Winnings:
$1,232
Games:
Street Fighter
Marvel vs. Capcom
Injustice
Marvel vs. Capcom
Injustice
Links
History
| ????-??-?? — ????-??-?? | Gods of Louisiana |
Vu "Ranmasama" Tra is an American Fighting Games player.
He is known for his Rashid in Street Fighter V and Haggar, Dormammu, and Magneto in Ultimate Marvel vs. Capcom 3.
Results
[edit]Ultimate Marvel vs. Capcom 3
[edit]Street Fighter 6
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-08-06 | 257th - 384th | Tier 1 | Evolution Championship Series 2023 | 0 : 2 | Px-LM3 | ||||||||||||||||||||||||||||||||||||
| 2023-06-04 | 13th - 16th | Tier 2 | DreamHack Dallas 2023 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Street Fighter V
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-05-28 | 33rd - 48th | Tier 2 | Combo Breaker 2023 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2023-04-23 | 17th - 24th | Tier 2 | Texas Showdown 2023 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-09-24 | 4th | Tier 3 | CEOtaku 2022 Side Tournaments | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-08-07 | 129th - 192nd | Tier 1 | Evolution Championship Series 2022 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-06-26 | 25th - 32nd | Tier 1 | CEO 2022 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-06-03 | 13th - 16th | Tier 2 | DreamHack Dallas 2022 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-05-29 | 25th - 32nd | Tier 1 | Combo Breaker 2022 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-04-24 | 9th - 12th | Tier 2 | Texas Showdown 2022 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-12-05 | 25th - 32nd | Tier 1 | CEO 2021 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||
| 2020-01-18 | 9th - 12th | Tier 2 | Frosty Faustings XII | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2020-01-05 | 5th - 6th | Tier 3 | Kumite In Tennessee 2020 | 0 : 2 | $75 | ||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-11-03 | 33rd - 48th | Tier 1 | Canada Cup 2019 | 3/2 | Pools | ||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Marvel vs. Capcom: Infinite
[edit]Injustice: Gods Among Us
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||||||||||||||||||||||||||||||||
| 2013-09-29 | 5th - 6th | Tier 3 | Canada Cup 2013 | L | |||||||||||||||||||||||||||||||||||||
| 2013-07-14 | 13th - 16th | Tier 1 | Evolution Championship Series 2013 | L | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]