SHADOW X
From Liquipedia Fighting Games Wiki
| This article is a player stub. You can help Liquipedia by expanding it. |
SHADOW X
SHADOW X at Astral Finish 2024
Player Information
Name:
Abraham Granados
Nationality:
Years Active:
2013 - 2025
Team:
Alternate IDs:
DS SHADOW X
Approx. Total Winnings:
$10,131
Games:
The King of Fighters
Fatal Fury
Guilty Gear
Street Fighter
Fatal Fury
Guilty Gear
Street Fighter
Links
History
| ????-??-?? — 2023-??-?? | The Last Ronin |
| 2025-05-15 — Present | Team Falcons |
Abraham "SHADOW X" Granados is a Mexican Fighting Games player currently representing Team Falcons.
Results
[edit]Fatal Fury: City of the Wolves
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-11-16 | 9th - 12th | Tier 2 | Astral Finish 2025 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-10-31 | 17th - 24th | Qualifier | SNK World Championship 2025 Finals Last Chance Qualifier | 0 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-10-11 | 7th - 8th | Tier 1 | Evolution Championship Series: France 2025 | 1 : 2 | $226 | ||||||||||||||||||||||||||||||||||||
| 2025-10-04 | 9th - 12th | Tier 2 | Vegas Climax V | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-09-28 | 13th - 16th | Tier 2 | SWC 2025 Qualifier Online Round - Mexico & Central America | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-09-20 | 5th - 6th | Tier 2 | Saudi Fighting League Season 4 Major | 1 : 3 | $1,265 | ||||||||||||||||||||||||||||||||||||
| 2025-09-13 | 9th - 12th | Tier 1 | Ultimate Fighting Arena 2025 | ||||||||||||||||||||||||||||||||||||||
| 2025-08-31 | 3rd | Tier 2 | Comitê Arena 2025 | 1 : 3 | $2,000 | ||||||||||||||||||||||||||||||||||||
| 2025-08-17 | 5th - 6th | Tier 2 | VSFighting XIII | 2 : 3 | $2,000 | ||||||||||||||||||||||||||||||||||||
| 2025-08-03 | 17th - 24th | Tier 1 | Evolution Championship Series 2025 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-07-27 | 17th - 24th | Tier 2 | S Factor 12 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-06-21 | 17th - 24th | Tier 2 | City of the Cream LIVE | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
The King of Fighters XV
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 3rd | Tier 2 | Astral Finish 2025 | 1 : 3 | $74 | ||||||||||||||||||||||||||||||||||||
| 2025-10-31 | 5th - 6th | Qualifier | SNK World Championship 2025 Finals Last Chance Qualifier | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-10-04 | 7th - 8th | Tier 2 | Vegas Climax V | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-09-14 | 7th - 8th | Tier 3 | Ultimate Fighting Arena 2025 Side Tournaments | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-08-03 | 17th - 24th | Tier 2 | EVO 2025 Extended Lineup | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-07-27 | 13th - 16th | Tier 2 | S Factor 12 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-05-25 | 13th - 16th | Tier 1 | Combo Breaker 2025 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-02-02 | 9th - 12th | Tier 2 | BIG BANG 6 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-12-29 | 17th - 24th | Tier 3 | TORNEO DE LA HONESTIDAD 4 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2024-12-15 | 2nd | Tier 2 | Animecon Mexico 2024 | 3 : 0 1 : 3 | |||||||||||||||||||||||||||||||||||||
| 2024-11-17 | 3rd | Tier 1 | Astral Finish 2024 | 0 : 3 | $397 | ||||||||||||||||||||||||||||||||||||
| 2024-07-14 | 5th - 6th | Tier 2 | S Factor 11 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Street Fighter V
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-09-15 | 13th - 16th | Tier 2 | Thunderstruck 2019 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2019-05-18 | 9th - 12th | Tier 3 | CPT 2019 Online Event: LATAM West | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||
| 2018-10-07 | 7th - 8th | Tier 2 | Thunderstruck 2018 | 1 : 3 | |||||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||
| 2017-07-01 | 33rd - 48th | Tier 3 | CPT 2017 Online Event: Latin America Three | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Guilty Gear -STRIVE-
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-12-20 | 9th - 12th | Tier 2 | ARCREVO America 2021 Online Regional - Mexico | 1 : 3 | |||||||||||||||||||||||||||||||||||||
| 2021-08-07 | 9th - 12th | Tier 2 | EVO 2021 Online - Latin America | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Guilty Gear Xrd
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-11-16 | 2nd | Tier 3 | Astral Finish 2025 | $110 | |||||||||||||||||||||||||||||||||||||
| 2025-02-02 | 7th - 8th | Tier 3 | BIG BANG 6 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-09-15 | 3rd | Tier 3 | Thunderstruck 2019 | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Guilty Gear XX
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-04-11 | 25th - 32nd | Tier 3 | The Midnight Carnival Finals | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]