Shao
From Liquipedia Fighting Games Wiki
| This article is a player stub. You can help Liquipedia by expanding it. |
Shao
Player Information
Name:
Pedro Henrique
Nationality:
Years Active:
2017 - 2024
Approx. Total Winnings:
$771
Games:
Melty Blood
Granblue Fantasy: Versus
Under Night In-Birth
Dengeki Bunko
Granblue Fantasy: Versus
Under Night In-Birth
Dengeki Bunko
Links
Pedro "Shao" Henrique is a Brazilian Fighting Games player currently residing in the United States.
Results
[edit]Melty Blood: Type Lumina
[edit]Melty Blood: Actress Again
[edit]Under Night In-Birth
[edit]Granblue Fantasy: Versus
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-09-10 | 5th - 6th | Tier 3 | TRETA Championship 2022 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-04-24 | 13th - 16th | Tier 3 | Heaven or Hell 2022 Side Tournaments | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||
| 2020-08-23 | 7th - 8th | Tier 3 | Circuito Brasileiro de Granblue 2020 Finals - PC | 1 : 2 | $7 | ||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
DNF Duel
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-09-11 | 3rd | Tier 3 | TRETA Championship 2022 | 1 : 3 | $36 | ||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Guilty Gear -STRIVE-
[edit]BlazBlue: Central Fiction
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | |||||||||||||||||||||||||||||||||||||||||
| 2017-11-05 | 25th - 30th | Tier 3 | Heaven or Hell 2017 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]