jigsocw
From Liquipedia Fortnite Wiki
jigsocw
Player Information
Nationality:
Status:
Retired
Approx. Total Winnings:
$3,250
Years active:
2019
jigsocw is a retired Thai Fortnite player.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-08 | 10th | S-Tier | C2S1: FNCS - Grand Finals: Middle East | $300 | |||||||||||||||||||||||||||||||||||||
| 2019-12-06 | 13th | A-Tier | C2S1: FNCS - Heat 2: Middle East | $225 | |||||||||||||||||||||||||||||||||||||
| 2019-11-17 | 2nd | A-Tier | C2S1: FNCS - Week 3: Middle East | $750 | |||||||||||||||||||||||||||||||||||||
| 2019-09-01 | 34th | A-Tier | FNCS: Season X - Week 3: Middle East | $200 | |||||||||||||||||||||||||||||||||||||
| 2019-08-18 | 11th | A-Tier | FNCS: Season X - Week 1: Middle East | $400 | |||||||||||||||||||||||||||||||||||||
| 2019-06-09 | 81st | Qualifier | Fortnite World Cup Online Open: Week 9 - Asia | $300 | |||||||||||||||||||||||||||||||||||||
| 2019-06-02 | 32nd | Qualifier | Fortnite World Cup Online Open: Week 8 - Asia | $300 | |||||||||||||||||||||||||||||||||||||
| 2019-05-26 | 63rd | Qualifier | Fortnite World Cup Online Open: Week 7 - Asia | $175 | |||||||||||||||||||||||||||||||||||||
| 2019-05-19 | 54th | Qualifier | Fortnite World Cup Online Open: Week 6 - Asia | $200 | |||||||||||||||||||||||||||||||||||||
| 2019-05-05 | 97th | Qualifier | Fortnite World Cup Online Open: Week 4 - Asia | $100 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2019","values":[{"y":3250}]}],"simple":true,"minValue":0,"maxValue":3250,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}


