Kaan
From Liquipedia Fortnite Wiki
Kaan
Player Information
Status:
Active
Alternate IDs:
Kaanfnbr
Approx. Total Winnings:
$35,398
Approx. Winnings 2026:
$100
Years active:
2019,
2022 - Present
2022 - Present
Links
History
| 2022-02-12 — 2022-02-20 | Syrus Esports |
| 2022-02-21 — 2022-09-24 | Averiour Gaming |
| 2023-07-15 — 2024-01-26 | Team WS |
| 2024-10-16 — 2025-06-28 | Team WS |
| 2025-09-29 — 2025-12-28 | THE ONE |
Kaan is a German/Turkish Fortnite player who last played for THE ONE.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | 1st | C-Tier | Rasieren & Kassieren - PS5 Edition | $5,797.75 | |||||||||||||||||||||||||||||||||||||
| 2025-09-04 | 2nd | A-Tier | C6S4: PlayStation Cup: Europe | $3,500 | |||||||||||||||||||||||||||||||||||||
| 2025-04-30 | 5th | A-Tier | C6S2: PlayStation Cup: Europe | $1,500 | |||||||||||||||||||||||||||||||||||||
| 2025-03-09 | 3rd | Weekly | C6S2: Solo Cash Cup Week 1 - Europe | $3,200 | |||||||||||||||||||||||||||||||||||||
| 2024-12-14 | 9th | A-Tier | C6S1: FNCS Divisional Cup Finals Week 1: Europe | $1,200 | |||||||||||||||||||||||||||||||||||||
| 2024-06-29 | 4th | B-Tier | C5S3: PlayStation Cup: Europe | $1,200 | |||||||||||||||||||||||||||||||||||||
| 2024-03-30 | 4th | Weekly | C5S2: Duos Cash Cup Week 2: Europe | $1,000 | |||||||||||||||||||||||||||||||||||||
| 2024-01-25 | 5th | Weekly | C5S1: Duos Cash Cup Week 4: Europe | $875 | |||||||||||||||||||||||||||||||||||||
| 2023-05-26 | 9th | B-Tier | May Console Champions Cup - 2023 : Europe | $1,500 | |||||||||||||||||||||||||||||||||||||
| 2022-01-28 | 2nd | C-Tier | LootBoy Cup 2022 | $625 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2019","values":[{"y":400}]},{"name":"2020","values":[{"y":0}]},{"name":"2021","values":[{"y":0}]},{"name":"2022","values":[{"y":2850}]},{"name":"2023","values":[{"y":4375}]},{"name":"2024","values":[{"y":9275}]},{"name":"2025","values":[{"y":18398}]}],"simple":true,"minValue":0,"maxValue":18398,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}


