kouki: Results
From Liquipedia Fortnite Wiki
< Kouki
Detailed Results
| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-07-26 | 89th | C-Tier | C6S3: PlayStation Cup: Asia | - | |||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-11-07 | 31st | C-Tier | C2S8: Console Champions Cup - Asia | - | |||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||
| 2020-11-01 | 17th | S-Tier | C2S4: Console FNCS - Grand Finals: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2020-10-30 | 16th | A-Tier | C2S4: Console FNCS - Heat 1: Asia | - | |||||||||||||||||||||||||||||||||||||
| 2020-08-16 | 38th | S-Tier | C2S3: Console FNCS - Grand Finals: Asia | $600 | |||||||||||||||||||||||||||||||||||||
| 2020-08-14 | 29th | A-Tier | C2S3: Console FNCS - Heat 1: Asia | - | |||||||||||||||||||||||||||||||||||||
| 2020-08-10 | 11th | A-Tier | C2S3: Console FNCS - Qualifier 4: Asia | $200 | |||||||||||||||||||||||||||||||||||||
| 2020-08-09 | 29th | A-Tier | C2S3: Console FNCS - Qualifier 3: Asia | - | |||||||||||||||||||||||||||||||||||||
| 2020-05-29 | 5th | Weekly | Console Cash Cup: Chapter 2 Season 2 - Week 5: Asia | - | |||||||||||||||||||||||||||||||||||||
| 2020-05-01 | 5th | Weekly | Console Cash Cup: Chapter 2 Season 2 - Week 1: Asia | - | |||||||||||||||||||||||||||||||||||||
| 2020-04-19 | 32nd | S-Tier | Console FNCS: Chapter 2 Season 2 - Grand Finals: Asia | $250 | |||||||||||||||||||||||||||||||||||||
| 2020-04-18 | 7th | A-Tier | Console FNCS: Chapter 2 Season 2 - Heat 2: Asia | - | |||||||||||||||||||||||||||||||||||||
| 2020-03-22 | 8th | A-Tier | Console FNCS: Chapter 2 Season 2 - Week 1: Asia | $225 | |||||||||||||||||||||||||||||||||||||



