Proboko
From Liquipedia Fortnite Wiki
PRBK
ぷろぼこ
Player Information
Nationality:
Born:
November 25, 2006 (age 19)
Status:
Active
Team:
Alternate IDs:
Proboko, Rupapad
Approx. Total Winnings:
$16,564
Years active:
2022 - 2025
Links
History
| 2023-07-17 — 2024-08-09 | AJS |
| 2024-08-09 — Present | ENTER FORCE.36 |
PRBK (born November 25, 2006) is a Japanese Fortnite player who is currently playing for ENTER FORCE.36.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 5th | S-Tier | FNCS 2025 - Major 3: Asia - Grand Finals | $1,950 | |||||||||||||||||||||||||||||||||||||
| 2025-06-28 | 4th | B-Tier | C6S3: FNCS Divisional Cup Finals Week 2: Asia | $595 | |||||||||||||||||||||||||||||||||||||
| 2025-04-21 | 1st | C-Tier | C6S2: Reload Performance Evaluation - Session 3: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2024-12-14 | 6th | B-Tier | C6S1: FNCS Divisional Cup Finals Week 1: Asia | $280 | |||||||||||||||||||||||||||||||||||||
| 2024-11-18 | 2nd | Weekly | C2RMX: Trios Cash Cup Week 3: Asia | $300 | |||||||||||||||||||||||||||||||||||||
| 2024-10-05 | 1st | Weekly | C5S4: Reload Squads Cash Cup Week 1 - Asia | $375 | |||||||||||||||||||||||||||||||||||||
| 2024-09-27 | 1st | Weekly | C5S4: PC Reload Cash Cup Week 4: Asia | $325 | |||||||||||||||||||||||||||||||||||||
| 2024-09-12 | 2nd | Weekly | C5S4: Duos Cash Cup Week 2: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2024-07-28 | 7th | S-Tier | FNCS 2024 - Major 3: Asia - Grand Finals | $1,500 | |||||||||||||||||||||||||||||||||||||
| 2023-08-13 | 22nd | S-Tier | FNCS 2023 - Major 3: Asia - Grand Finals | $500 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-03-10 | D-Tier | ALBA JAPAN SERIES IZUMISANO - March 2025 #2 | Winner of game 1 | $26.65 | |||||||||||||||||||||||||||||||||||||
| 2025-01-28 | D-Tier | ALBA JAPAN SERIES IZUMISANO - January 2025 | Winner of game 10 | $25.80 | |||||||||||||||||||||||||||||||||||||
| 2025-01-28 | D-Tier | ALBA JAPAN SERIES IZUMISANO - January 2025 | Winner of game 6 | $25.80 | |||||||||||||||||||||||||||||||||||||
| 2025-01-28 | D-Tier | ALBA JAPAN SERIES IZUMISANO - January 2025 | Winner of game 3 | $25.80 | |||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-09-29 | D-Tier | ALBA JAPAN SERIES IZUMISANO - TRIOS #2 | Winner of game 1 | $28.14 | |||||||||||||||||||||||||||||||||||||
| 2024-09-22 | D-Tier | ALBA JAPAN SERIES IZUMISANO - TRIOS | Winner of game 9 | $27.80 | |||||||||||||||||||||||||||||||||||||
| 2024-09-22 | D-Tier | ALBA JAPAN SERIES IZUMISANO - TRIOS | Winner of game 4 | $27.80 | |||||||||||||||||||||||||||||||||||||
| 2024-06-08 | D-Tier | ALBA JAPAN SERIES - June 2024 | Winner of game 6 | $31.91 | |||||||||||||||||||||||||||||||||||||
| 2024-05-27 | D-Tier | ALBA JAPAN SERIES - May 2024 #2 | Winner of game 1 | $31.87 | |||||||||||||||||||||||||||||||||||||
| 2024-04-18 | D-Tier | ALBA JAPAN SERIES - April 2024 | Winner of game 3 | $32.40 | |||||||||||||||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-11-21 | D-Tier | Pols Cup: Squads - November 2023 | Winner of game 4 | $33.72 | |||||||||||||||||||||||||||||||||||||
| 2023-11-09 | D-Tier | Pols Cup: Trios - November 2023 | Winner of game 3 | $44.18 | |||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2022","values":[{"y":600}]},{"name":"2023","values":[{"y":2945}]},{"name":"2024","values":[{"y":7155}]},{"name":"2025","values":[{"y":5864}]}],"simple":true,"minValue":0,"maxValue":7155,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}


