Rimr
From Liquipedia Fortnite Wiki
Rimr is a Japanese Fortnite player who last played for Riddle.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-06 | 2nd | S-Tier | C3S1: FNCS - Grand Finals: Asia | $10,000 | |||||||||||||||||||||||||||||||||||||
| 2021-11-21 | 15th | S-Tier | FNCS: 2021 Grand Royale - Asia | $700 | |||||||||||||||||||||||||||||||||||||
| 2021-10-31 | 5th | S-Tier | C2S8: FNCS - Grand Finals: Asia | $3,500 | |||||||||||||||||||||||||||||||||||||
| 2021-08-09 | 1st | Weekly | C2S7: Trios Cash Cup - Week 5: Asia | $350 | |||||||||||||||||||||||||||||||||||||
| 2021-03-14 | 4th | S-Tier | C2S5: FNCS - Grand Finals: Asia | $4,000 | |||||||||||||||||||||||||||||||||||||
| 2020-12-12 | 2nd | A-Tier | Frosty Frenzy - Session 2: Asia | $600 | |||||||||||||||||||||||||||||||||||||
| 2020-11-22 | 6th | A-Tier | $1M Super Cup: Asia | $800 | |||||||||||||||||||||||||||||||||||||
| 2020-10-11 | 4th | A-Tier | C2S4: FNCS - Week 1: Asia | $350 | |||||||||||||||||||||||||||||||||||||
| 2020-04-09 | 1st | Weekly | Daily Duos Cup: C2S2: Asia | $375 | |||||||||||||||||||||||||||||||||||||
| 2019-11-27 | 1st | Weekly | Console Cash Cup: Chapter 2 Season 1 - Week 5: Asia | $1,200 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-11-09 | D-Tier | Pols Cup: Trios - November 2023 | Winner of game 2 | $44.18 | |||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2019","values":[{"y":1550}]},{"name":"2020","values":[{"y":10475}]},{"name":"2021","values":[{"y":12320}]},{"name":"2022","values":[{"y":11200}]},{"name":"2023","values":[{"y":44}]}],"simple":true,"minValue":0,"maxValue":12320,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]




