Scarlet
From Liquipedia Fortnite Wiki
Scarlet
すかーれっと
Player Information
Nationality:
Born:
May 7
Status:
Retired
Approx. Total Winnings:
$70,192
Years active:
2019 - 2021
Links
History
| 2018-10-01 — 2021-12-15 | Crazy Raccoon |
Scarlet is a retired Japanese Fortnite player who last played for Crazy Raccoon.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-14 | 12th | S-Tier | C2S5: FNCS - Grand Finals: Asia | $500 | |||||||||||||||||||||||||||||||||||||
| 2020-12-12 | 9th | A-Tier | Frosty Frenzy - Session 2: Asia | $600 | |||||||||||||||||||||||||||||||||||||
| 2020-11-01 | 15th | S-Tier | C2S4: FNCS - Grand Finals: Asia | $500 | |||||||||||||||||||||||||||||||||||||
| 2020-04-19 | 2nd | S-Tier | FNCS: Chapter 2 Season 2 - Grand Finals: Asia | $4,500 | |||||||||||||||||||||||||||||||||||||
| 2019-11-10 | 5th | A-Tier | C2S1: FNCS - Week 2: Asia | $375 | |||||||||||||||||||||||||||||||||||||
| 2019-08-25 | 2nd | A-Tier | FNCS: Season X - Week 2: Asia | $2,800 | |||||||||||||||||||||||||||||||||||||
| 2019-08-23 | 3rd | Weekly | Champions Trios Cash Cup - Week 1: Asia | $600 | |||||||||||||||||||||||||||||||||||||
| 2019-08-18 | 5th | A-Tier | FNCS: Season X - Week 1: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2019-07-27 | 20th | S-Tier | Fortnite World Cup Finals - Duos | $50,000 | |||||||||||||||||||||||||||||||||||||
| 2019-04-21 | 1st | Qualifier | Fortnite World Cup Online Open: Week 2 - Asia | $3,250 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2019","values":[{"y":61175}]},{"name":"2020","values":[{"y":8517}]},{"name":"2021","values":[{"y":500}]}],"simple":true,"minValue":0,"maxValue":61175,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]





