Shironeko
From Liquipedia Fortnite Wiki
Shironeko
しろねこ
Player Information
Nationality:
Status:
Retired
Approx. Total Winnings:
$8,185
Years active:
2019 - 2020
Links
Shironeko is a retired Japanese Fortnite player.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-04-19 | 38th | S-Tier | FNCS: Chapter 2 Season 2 - Grand Finals: Asia | $250 | |||||||||||||||||||||||||||||||||||||
| 2020-04-15 | 4th | Weekly | PC Duos Cash Cup: C2S2 - Week 3: Asia (Shadow) | $450 | |||||||||||||||||||||||||||||||||||||
| 2020-04-12 | 9th | A-Tier | FNCS: Chapter 2 Season 2 - Week 4: Asia | $210 | |||||||||||||||||||||||||||||||||||||
| 2019-12-06 | 14th | A-Tier | C2S1: FNCS - Heat 1: Asia | $225 | |||||||||||||||||||||||||||||||||||||
| 2019-11-28 | 7th | Weekly | Contender's Cash Cup: Chapter 2 Season 1 - Week 5: Asia | $800 | |||||||||||||||||||||||||||||||||||||
| 2019-09-22 | 29th | S-Tier | FNCS: Season X - Grand Finals: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2019-09-08 | 35th | A-Tier | FNCS: Season X - Week 4: Asia | $200 | |||||||||||||||||||||||||||||||||||||
| 2019-08-25 | 13th | A-Tier | FNCS: Season X - Week 2: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2019-08-18 | 2nd | A-Tier | FNCS: Season X - Week 1: Asia | $2,800 | |||||||||||||||||||||||||||||||||||||
| 2019-06-21 | 21st | Qualifier | Fortnite World Cup Online Open: Week 10 - Asia | $700 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2019","values":[{"y":7275}]},{"name":"2020","values":[{"y":910}]}],"simple":true,"minValue":0,"maxValue":7275,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}





