SEEK
From Liquipedia Fortnite Wiki
SEEK
Player Information
Nationality:
Born:
March 16, 2006 (age 19)
Status:
Active
Team:
ReLit e-sports
Alternate IDs:
Sinklol
Approx. Total Winnings:
$18,221
Years active:
2020 - 2025
Links
History
2022-07-23 — 2023-02-27
| 2023-04-20 — 2023-10-24 | LF e-sports |
| 2024-03-10 — 2024-09-04 | Legit Esports |
| 2024-09-07 — 2024-10-31 | Team GEM |
| 2024-11-02 — 2025-02-21 | Legit Esports |
| 2025-02-21 — Present | ReLit e-sports |
SEEK (born March 16, 2006) is a Japanese Fortnite player who is currently playing for ReLit e-sports.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-28 | 11th | S-Tier | FNCS 2024 - Major 3: Asia - Grand Finals | $750 | |||||||||||||||||||||||||||||||||||||
| 2023-12-14 | 1st | Weekly | C5S1: Duos Console Cash Cup Week 1: Asia | $250 | |||||||||||||||||||||||||||||||||||||
| 2023-05-26 | 1st | C-Tier | May Console Champions Cup - 2023 : Asia | $800 | |||||||||||||||||||||||||||||||||||||
| 2023-01-29 | 3rd | Weekly | C4S1: Late Game Trios Cash Cup - Week 1: Asia | $300 | |||||||||||||||||||||||||||||||||||||
| 2022-11-20 | 1st | C-Tier | C3S4: Console Champions Cup - Asia | $800 | |||||||||||||||||||||||||||||||||||||
| 2022-08-28 | 2nd | B-Tier | C3S3: PlayStation Cup: August - Asia | $850 | |||||||||||||||||||||||||||||||||||||
| 2022-08-14 | 22nd | S-Tier | C3S3: FNCS - Grand Finals: Asia | $1,000 | |||||||||||||||||||||||||||||||||||||
| 2022-08-10 | 2nd | Weekly | C3S3: Duos Cash Cup - Week 5: Asia | $325 | |||||||||||||||||||||||||||||||||||||
| 2022-06-26 | 3rd | B-Tier | C3S3: PlayStation Cup: Asia | $800 | |||||||||||||||||||||||||||||||||||||
| 2022-05-28 | 4th | B-Tier | C3S2: PlayStation Cup: Asia | $375 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-07-04 | D-Tier | ALBA JAPAN SERIES - July 2024 | Winner of game 1 | $30.94 | |||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2021","values":[{"y":275}]},{"name":"2022","values":[{"y":8450}]},{"name":"2023","values":[{"y":4650}]},{"name":"2024","values":[{"y":4546}]},{"name":"2025","values":[{"y":300}]}],"simple":true,"minValue":0,"maxValue":8450,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}


