T1
From Liquipedia Fortnite Wiki
T1
Team Information
Location:
Region:
Approx. Total Winnings:
$449,705
Player earnings:
$449,705
Links
History
T1 (formerly known as SK Telecom T1 or SKT) is a Korean esports orgnization. Also the works team of the South Korean telecommunications company SK Telecom.
Timeline
[edit]Player Roster
[edit]Former
[edit]Organization
[edit]Active
[edit]Former
[edit]Achievements
[edit]Player Results
[edit]| Date | Place | Tier | Tournament | Player | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-05 | 1st | A-Tier | Creative Mayhem 2021 | $30,000 | |||||||||||||||||||||||||||||||||||||
| 2021-03-14 | 5th | S-Tier | C2S5: FNCS - Grand Finals: Asia | $10,500 | |||||||||||||||||||||||||||||||||||||
| 2019-12-08 | 1st | S-Tier | C2S1: FNCS - Grand Finals: Asia | $43,500 | |||||||||||||||||||||||||||||||||||||
| 2019-12-08 | 4th | S-Tier | C2S1: FNCS - Grand Finals: Asia | $9,000 | |||||||||||||||||||||||||||||||||||||
| 2019-11-24 | 1st | A-Tier | C2S1: FNCS - Week 4: Asia | $5,000 | |||||||||||||||||||||||||||||||||||||
| 2019-11-17 | 1st | A-Tier | C2S1: FNCS - Week 3: Asia | $5,000 | |||||||||||||||||||||||||||||||||||||
| 2019-09-22 | 2nd | S-Tier | FNCS: Season X - Grand Finals: Asia | $27,000 | |||||||||||||||||||||||||||||||||||||
| 2019-07-28 | 19th | S-Tier | Fortnite World Cup Finals - Solo | $112,500 | |||||||||||||||||||||||||||||||||||||
| 2019-07-14 | 2nd | A-Tier | Weekend Trios Cash Cup - Asia | $6,600 | |||||||||||||||||||||||||||||||||||||
| 2019-06-21 | 3rd | Qualifier | Fortnite World Cup Online Open: Week 10 - Asia | $9,000 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Team Results
[edit]| Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-06-30 | 3rd | Qualifier | EWC 2024: APJ Open Qualifier | - | |||||||||||||||||||||||||||||||||||||
| 2024-06-01 | 17th - 24th | S-Tier | DreamHack Dallas 2024 | - | |||||||||||||||||||||||||||||||||||||
References
[edit]- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "Transfer reference". 2019-03-13.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "Transfer reference". 2019-03-13.
- ↑ 3.0 3.1 "Transfer reference". 2019-05-30.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 "Transfer reference". 2019-10-08.
- ↑ 5.0 5.1 "Transfer reference". 2019-10-09.
- ↑ 6.0 6.1 6.2 "Transfer reference". 2019-11-02.
- ↑ 7.0 7.1 7.2 7.3 "Transfer reference". 2019-12-23.
- ↑ 8.0 8.1 8.2 8.3 "Transfer reference". 2019-12-23.
- ↑ 9.0 9.1 "Transfer reference". 2019-12-24.
- ↑ 10.0 10.1 "Transfer reference". 2020-01-24.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 "Transfer reference". 2021-11-01.
- ↑ 12.0 12.1 12.2 12.3 12.4 "Transfer reference". 2024-05-25.
- ↑ 13.0 13.1 "Transfer reference". 2024-06-24.
- ↑ 14.0 14.1 "Transfer reference". 2024-06-24.
- ↑ 15.0 15.1 15.2 15.3 15.4 "Transfer reference". 2024-10-02.


