Turtle Bunnies
From Liquipedia Fortnite Wiki
Turtle Bunnies was a Japanese esports organization.
Timeline
[edit]Player Roster
[edit]Former
[edit]Achievements
[edit]| Date | Place | Tier | Tournament | Player | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | 1st | Weekly | C7S1: Duos Console Victory Cup (ZB) Week 5 - Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 1st | Weekly | C7S1: Reload Duos Victory Cup Week 2 - Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 2nd | Weekly | C6SMP: Duos Victory Cash Cup Week 3 - Asia | $200 | |||||||||||||||||||||||||||||||||||||
| 2025-08-23 | 6th | C-Tier | C6S4: FNCS Divisional Practice Cups Week 2: Asia | $450 | |||||||||||||||||||||||||||||||||||||
| 2025-08-03 | 9th | S-Tier | FNCS 2025 - Major 3: Asia - Grand Finals | $3,600 | |||||||||||||||||||||||||||||||||||||
| 2025-06-28 | 14th | B-Tier | C6S3: FNCS Divisional Cup Finals Week 2: Asia | $420 | |||||||||||||||||||||||||||||||||||||
| 2025-06-21 | 8th | B-Tier | C6S3: FNCS Divisional Cup Finals Week 1: Asia | $840 | |||||||||||||||||||||||||||||||||||||
| 2025-05-28 | 5th | C-Tier | FNCS Showdown Cup Week 3: Asia | $300 | |||||||||||||||||||||||||||||||||||||
| 2025-04-27 | 8th | S-Tier | FNCS 2025 - Major 2: Asia - Grand Finals | $3,600 | |||||||||||||||||||||||||||||||||||||
| 2025-04-05 | 14th | B-Tier | C6S2: FNCS Divisional Cup Finals Week 5: Asia | $420 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]- ↑ 1.0 1.1 "Transfer reference". 2025-03-28.
- ↑ 2.0 2.1 "Transfer reference". 2025-04-02.
- ↑ 3.0 3.1 "Transfer reference". 2025-04-04.
- ↑ 4.0 4.1 "Transfer reference". 2025-05-01.
- ↑ 5.0 5.1 "Transfer reference". 2025-06-14.
- ↑ 6.0 6.1 "Transfer reference". 2025-08-01.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 "Transfer reference". 2025-12-30.

