XiaoTian
From Liquipedia Fortnite Wiki
XiaoTian
Player Information
Nationality:
Status:
Retired
Approx. Total Winnings:
$5,350
Years active:
2019
History
2019-10-01 - 2020-??-??
XiaoTian is a retired Chinese Fortnite player.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-22 | 20th | A-Tier | PC Winter Royale 2019 - Day 3: Asia | $750 | |||||||||||||||||||||||||||||||||||||
| 2019-12-21 | 36th | A-Tier | PC Winter Royale 2019 - Day 2: Asia | $450 | |||||||||||||||||||||||||||||||||||||
| 2019-12-07 | 14th | A-Tier | C2S1: FNCS - Heat 2: Asia | $225 | |||||||||||||||||||||||||||||||||||||
| 2019-11-03 | 4th | A-Tier | C2S1: FNCS - Week 1: Asia | $375 | |||||||||||||||||||||||||||||||||||||
| 2019-09-22 | 8th | S-Tier | FNCS: Season X - Grand Finals: Asia | $800 | |||||||||||||||||||||||||||||||||||||
| 2019-09-08 | 4th | A-Tier | FNCS: Season X - Week 4: Asia | $1,000 | |||||||||||||||||||||||||||||||||||||
| 2019-09-01 | 9th | A-Tier | FNCS: Season X - Week 3: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| 2019-08-25 | 25th | A-Tier | FNCS: Season X - Week 2: Asia | $200 | |||||||||||||||||||||||||||||||||||||
| 2019-08-23 | 10th | Weekly | Champions Trios Cash Cup - Week 1: Asia | $200 | |||||||||||||||||||||||||||||||||||||
| 2019-08-18 | 11th | A-Tier | FNCS: Season X - Week 1: Asia | $400 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
{"data":[{"name":"2019","values":[{"y":5350}]}],"simple":true,"minValue":0,"maxValue":5350,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}



