Cristo
From Liquipedia League of Legends Wiki
Cristo
Player Information
Name:
Cristofaro Di Maggio
Nationality:
Born:
April 25, 1995 (age 30)
Status:
Active
Role:
Team:
Links
History
| 2018-12-11 — 2019-12-25 | |
| 2019-12-25 — 2020-10-01 | Morning Stars |
| 2021-01-15 — 2021-04-12 | |
| 2022-01-11 — 2022-11-14 | |
| 2023-03-05 — 2023-06-03 | |
| 2024-01-24 — 2025-01-28 | Outplayed |
| 2025-01-28 — 2026-01-05 | |
| 2026-01-05 — Present |
Upcoming Tournaments
| LIT 2026 Winter |
| ONGOING! Jan 08 - Feb 28 |
Cristofaro "Cristo" Di Maggio (born April 25, 1995) is an Italian Coach who is currently working for HMBLE as a Coach.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-15 | 4th | B-Tier | LIT 2024 Spring | 1 : 3 | $1,079 | ||||||||||||||||||||||||||||||||||||
| 2022-09-05 | 9th - 12th | A-Tier | European Masters 2022 Summer | 1/5 | Grp S. | $3,875 | |||||||||||||||||||||||||||||||||||
| 2022-08-07 | 1st | B-Tier | PG Nationals Summer 2022 | 3 : 1 | $4,577 | ||||||||||||||||||||||||||||||||||||
| 2022-03-20 | 2nd | B-Tier | PG Nationals Spring 2022 | 0 : 3 | $3,312 | ||||||||||||||||||||||||||||||||||||
| 2020-09-20 | 13th - 16th | A-Tier | European Masters 2020 Summer | 2/4 | Grp S. | $2,962 | |||||||||||||||||||||||||||||||||||
| 2019-09-19 | 9th - 12th | A-Tier | European Masters 2019 Summer | 1/2 | Grp S. | $4,369 | |||||||||||||||||||||||||||||||||||
| 2019-04-18 | 13th - 16th | A-Tier | European Masters 2019 Spring | 0/3 | Grp S. | $2,784 | |||||||||||||||||||||||||||||||||||
| 2019-04-07 | 1st | B-Tier | PG Nationals Spring 2019 | 3 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2018-03-31 | 1st | B-Tier | PG Nationals Spring 2018 | 3 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2017-12-17 | 1st | B-Tier | ESL Italia Championship Winter 2017: Serie A | 3 : 0 | $2,841 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||




