DARKWINGS
From Liquipedia League of Legends Wiki
DARKWINGS
Player Information
Name:
Isaac Chou
Nationality:
Born:
January 11, 2000 (age 25)
Status:
Active
Role:
Team:
Approx. Total Winnings:
$17,764
Links
History
| 2021-01-04 — 2021-02-05 | |
| 2021-02-05 — 2021-04-14 | |
| 2021-05-13 — 2021-09-21 | |
| 2021-09-21 — 2021-09-24 | |
| 2021-09-24 — 2021-11-12 | |
| 2022-01-05 — 2022-05-18 | |
| 2022-05-18 — 2022-09-15 | |
| 2022-12-10 — 2023-09-20 | |
| 2023-08-04 — 2024-06-14 | |
| 2023-09-20 — 2023-12-?? | |
| 2024-01-15 — 2024-06-03 | |
| 2024-06-14 — 2024-08-14 | |
| 2024-06-14 — 2024-08-14 | |
| 2024-09-14 — 2024-12-?? | |
| 2025-01-13 — 2025-03-21 | |
| 2025-03-21 — 2025-07-04 | |
| 2025-07-07 — 2025-11-19 | |
| 2025-12-04 — Present |
Recent Matches
| P1 | 3:0 (Bo3) | EUN |
| P1 | 2:3 (Bo5) | TL |
| P1 | 3:2 (Bo5) | GCU |
| P1 | 0:2 (Bo2) | FLY |
August 6, 2017 - 12:00 PDT | ||
| P1 | 0:2 (Bo2) | TSM |
August 5, 2017 - 12:00 PDT | ||
Upcoming Tournaments
| LCS 2026 Lock-In |
Jan 24 - Mar 01 |
| LCS 2026 Spring |
Apr 01 - Jun 01 |
| LCS 2026 Summer |
Jul 01 - Sep 01 |
Isaac "DARKWINGS" Chou (born January 11, 2000) is an American player who is currently playing as a Mid for Sentinels.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-05 | 3rd | A-Tier | NACL 2025 Split 1 | 2 : 3 | $6,000 | ||||||||||||||||||||||||||||||||||||
| 2024-08-24 | 7th - 8th | A-Tier | NACL 2024 Summer | 1 : 3 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2024-06-08 | 1st | B-Tier | League of Legends College Championship 2024 | 3 : 1 | $50,000 | ||||||||||||||||||||||||||||||||||||
| 2024-03-18 | 7th - 8th | A-Tier | NACL 2024 Spring | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2023-12-10 | 1st | C-Tier | Immortals Winter Showcase | 2 : 1 | $2,000 | ||||||||||||||||||||||||||||||||||||
| 2023-07-25 | 7th - 8th | A-Tier | NACL 2023 Summer | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2022-08-02 | 2nd | B-Tier | LCS Proving Grounds Summer 2022 - Qualifier 2 | 2 : 3 | $3,125 | ||||||||||||||||||||||||||||||||||||
| 2022-06-21 | 1st | B-Tier | LCS Proving Grounds Summer 2022 - Qualifier 1 | 3 : 0 | $6,250 | ||||||||||||||||||||||||||||||||||||
| 2022-04-05 | 7th - 8th | A-Tier | LCS Proving Grounds Spring 2022 | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2021-03-02 | 3rd | B-Tier | Unified Grand Prix Spring 2021 | 0 : 3 | $2,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-12-15 | C-Tier | Aegis Champions League 2023 Fall | 2nd All-Pro Team | - | |||||||||||||||||||||||||||||||||||||