LPLOL Split 2 2022
From Liquipedia League of Legends Wiki
< LPLOL
LPLOL Split 2 2022
League Information
Series:
Organizer:
Sponsor(s):
Type:
Online
Format:
Group Stage: Double Round Robin (Bo1)
Playoffs: Double Elimination (Bo5)
Playoffs: Double Elimination (Bo5)
Prize Pool:
€10,000 EUR
(≃ $10,171 USD)
(≃ $10,171 USD)
Start Date:
2022-06-06
End Date:
2022-08-07
Teams:
8
Liquipedia Tier:
Links
Chronology
Liga Portuguesa de League of Legends Split 2 2022 is the 15th Portuguese League of Legends split under the LPLOL banner.
Format
[edit]- Group Stage - June 6th - July 20th, 2022
- Double Round Robin
- Each team plays 14 matches
- All matches are Bo1
- 1st to 4th place will play the Playoffs
- 1st and 2nd place are seeded into Winners' Finals
- 3rd and 4th place are seeded into Losers' Round 1
- Playoffs - July 27th - August 7th, 2022
- Double Elimination
- All matches are Bo5
- Winner and the runner-up qualify for EU Masters Summer
Broadcast Talent
[edit]Prize Pool
[edit]
| Group Stage MVPs | |
|---|---|
| Player | #MVPs |
| 7 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Playoffs MVPs | |
|---|---|
| Player | #MVPs |
| 2 | |
| 1 | |
| 1 | |
Participants
[edit]Results
[edit]Group Stage
[edit]
| 0-1 Jun 20 | 0-1 Jun 27 | 0-1 Jun 08 | 0-1 Jul 18 | 1-0 Jul 06 | 0-1 Jun 15 | 0-1 Jun 29 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | |||
| 1-0 Jul 13 | 0-1 Jun 29 | 0-1 Jul 06 | 1-0 Jun 27 | 1-0 Jun 15 | 1-0 Jun 22 | 0-1 Jun 08 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | |||
| 1-0 Jul 20 | 1-0 Jun 06 | 1-0 Jul 13 | 1-0 Jul 04 | 1-0 Jun 22 | 1-0 Jul 06 | 0-1 Jun 15 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | |||
| 1-0 Jul 04 | 0-1 Jun 13 | 0-1 Jun 20 | 1-0 Jul 11 | 1-0 Jun 06 | 1-0 Jul 20 | 0-1 Jul 18 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | |||
| 1-0 Jun 22 | 0-1 Jul 20 | 0-1 Jun 08 | 1-0 Jun 15 | 0-1 Jul 13 | 1-0 Jun 29 | 0-1 Jul 06 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | |||
| 1-0 Jun 13 | 0-1 Jul 11 | 0-1 Jul 18 | 0-1 Jun 29 | 0-1 Jun 20 | 0-1 Jun 08 | 0-1 Jun 27 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | |||
| 0-1 Jul 11 | 1-0 Jul 25 | 1-0 Jun 13 | 0-1 Jun 27 | 1-0 Jun 06 | 1-0 Jul 04 | 1-0 Jun 20 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | |||
| 1-0 Jun 06 | 0-1 Jul 04 | 0-1 Jul 11 | 1-0 Jun 22 | 1-0 Jun 13 | 1-0 Jul 20 | 1-0 Jul 13 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | |||
Click here for detailed results of the Group Stage matches
Playoffs
[edit]Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
3
2
July 27, 2022 - 19:00 WEST
3:2(Bo5)
33:01
33:49
31:13
28:34
32:20
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 | ||
| Game 5 |
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
3
0
July 28, 2022 - 19:00 WEST
3:0(Bo3)
26:29
34:43
36:33
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
3
1
July 31, 2022 - 15:00 WEST
3:1(Bo4)
33:09
43:39
40:08
33:16
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
3
2
August 7, 2022 - 15:00 WEST
3:2(Bo5)
34:54
35:40
36:32
45:14
28:22
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 | ||
| Game 5 |
Additional Data
[edit]Statistics
[edit]| Picks | Blue Side | Red Side | Bans | Picks & Bans | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Details | |||
| 1 | 30 | 14 | 16 | 46.67% | 41.10% | 18 | 10 | 8 | 55.56% | 12 | 4 | 8 | 33.33% | 15 | 20.55% | 45 | 61.64% | ||||
| 2 | 23 | 11 | 12 | 47.83% | 31.51% | 13 | 8 | 5 | 61.54% | 10 | 3 | 7 | 30.00% | 25 | 34.25% | 48 | 65.75% | ||||
| 3 | 20 | 7 | 13 | 35.00% | 27.40% | 6 | 2 | 4 | 33.33% | 14 | 5 | 9 | 35.71% | 2 | 2.74% | 22 | 30.14% | ||||
| 4 | 19 | 14 | 5 | 73.68% | 26.03% | 12 | 9 | 3 | 75.00% | 7 | 5 | 2 | 71.43% | 28 | 38.36% | 47 | 64.38% | ||||
| 5 | 19 | 10 | 9 | 52.63% | 26.03% | 13 | 8 | 5 | 61.54% | 6 | 2 | 4 | 33.33% | 31 | 42.47% | 50 | 68.49% | ||||
| 73 games played | 41W - 32L (56.16%) | 32W - 41L (43.84%) | |||||||||||||||||||
| Click here for complete statistics table | |||||||||||||||||||||
Country Representation
[edit]| # | Country / Region | Representation | Players |
|---|---|---|---|
| 1 | 38 / 51 (75%) | Alternative, BEAAAT, Calmsky, Croka, D4SH, Diodris, Dragon, ReAt1vo, Exiled, F4rg, Feitann, FlickeR, Fred, Galaxy, Gongas, Haze, Heroic, HUGOD, Jonhy, Joo, Kamyta, Karoq, Mart, Mikka, Noma, Own3r, Papiteero, Phoxie, Raluxu, Redfernal, rnz, Rozpier, Sl4shD, Time, Tito, Vortum, Worst, Yanjee | |
| 2 | 2 / 51 (4%) | Cdric, Jakoule | |
| 2 | 2 / 51 (4%) | Clover, Effortless | |
| 2 | 2 / 51 (4%) | Seem, xDrop | |
| 2 | 2 / 51 (4%) | Mindrago, OmulFinn | |
| 6 | 1 / 51 (2%) | Sulto | |
| 6 | 1 / 51 (2%) | Trevis | |
| 6 | 1 / 51 (2%) | Curl | |
| 6 | 1 / 51 (2%) | Quater | |
| 6 | 1 / 51 (2%) | Gurklys |
