Meslo
From Liquipedia League of Legends Wiki
Meslo
Player Information
Name:
Spencer Gega
Nationality:
Status:
Active
Approx. Total Winnings:
$2,333
Links
History
| 2021-08-16 — 2022-05-16 | |
| 2022-05-16 — 2022-10-11 | |
| 2022-06-17 — 2024-09-20 | |
| 2023-06-08 — 2023-07-14 | |
| 2024-06-13 — 2024-07-23 | |
| 2024-07-23 — Present | |
| 2024-09-20 — 2025-06-06 | |
| 2025-02-24 — 2025-03-16 | |
| 2025-04-03 — 2025-06-?? |
Spencer "Meslo" Gega is an American player who last played for Illinois State University.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-25 | 3rd - 4th | C-Tier | NACE Varsity Premier 2025 Spring Finals | 1 : 2 | $625 | ||||||||||||||||||||||||||||||||||||
| 2025-04-12 | 2nd | C-Tier | CLOL North Conference 2025 | 1 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2025-03-09 | 13th - 16th | Qualifier | NACL 2025 Split 1 Open Qualifier | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2024-11-23 | 2nd | C-Tier | NACE Starleague 2024 Fall | 1 : 2 | $1,250 | ||||||||||||||||||||||||||||||||||||
| 2024-09-22 | 3rd - 4th | C-Tier | HUE Invitational 2024 | 1 : 2 | $625 | ||||||||||||||||||||||||||||||||||||
| 2024-02-11 | 5th - 7th | B-Tier | NACL 2024 Spring Closed Qualifier #1 | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2023-04-30 | 9th - 16th | B-Tier | League of Legends College Championship 2023 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2022-05-24 | 7th - 16th | Qualifier | LCS Proving Grounds Summer 2022 - Open Qualifier 1 | 3/2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2022-04-30 | 9th - 16th | B-Tier | League of Legends College Championship 2022 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2019-07-14 | 5th - 8th | Qualifier | Scouting Grounds Circuit 2019 Open Qualifier 1 | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||

