Rhino
From Liquipedia League of Legends Wiki
Rhino
Player Information
Romanized Name:
Douglas Reynolds
Nationality:
Born:
October 3, 2004 (age 21)
Status:
Active
Role:
Approx. Total Winnings:
$7,051
Links
History
| 2020-07-22 — 2021-01-08 | |
| 2021-01-25 — 2021-02-05 | |
| 2021-02-05 — 2021-04-14 | |
| 2021-05-16 — 2021-09-21 | |
| 2022-01-09 — 2022-01-17 | |
| 2022-01-17 — 2022-03-06 | |
| 2023-01-14 — 2023-05-19 | |
| 2023-01-28 — Present | |
| 2025-02-13 — 2025-07-14 |
Douglas "Rhino" Reynolds (born October 3, 2004) is an American player who last played for Supernova.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-31 | 2nd | B-Tier | League of Legends College Championship 2025 | 0 : 3 | $8,000 | ||||||||||||||||||||||||||||||||||||
| 2024-09-22 | 2nd | C-Tier | HUE Invitational 2024 | 0 : 2 | $1,250 | ||||||||||||||||||||||||||||||||||||
| 2024-05-12 | 7th - 8th | B-Tier | League of Legends College Championship 2024 | 2 : 3 | $10,000 | ||||||||||||||||||||||||||||||||||||
| 2024-03-25 | 2nd | B-Tier | NACL 2024 Spring Closed Qualifier #2 | 0 : 3 | $3,125 | ||||||||||||||||||||||||||||||||||||
| 2024-02-17 | 3rd - 4th | B-Tier | NACL 2024 Spring Closed Qualifier #1 | 1 : 2 | $1,563 | ||||||||||||||||||||||||||||||||||||
| 2023-10-22 | 3rd | C-Tier | Sixty Six Games Invitational 2023 | 2 : 1 | $1,000 | ||||||||||||||||||||||||||||||||||||
| 2023-04-29 | 9th - 16th | B-Tier | League of Legends College Championship 2023 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2021-08-18 | 4th | B-Tier | Unified Grand Prix Summer 2021 | 2 : 3 | $1,000 | ||||||||||||||||||||||||||||||||||||
| 2021-06-08 | 2nd | C-Tier | Challengers Uprising Season 3 | 1 : 3 | $1,250 | ||||||||||||||||||||||||||||||||||||
| 2021-03-02 | 3rd | B-Tier | Unified Grand Prix Spring 2021 | 0 : 3 | $2,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-12-15 | C-Tier | Aegis Champions League 2023 Fall | 3rd All-Pro Team | - | |||||||||||||||||||||||||||||||||||||

