Butss
From Liquipedia Mobile Legends: Bang Bang Wiki
Butsss
Player Information
Name:
Muhammad Satrya Sanubari
Nationality:
Born:
April 4, 2001 (age 24)
Status:
Retired
Role:
Alternate IDs:
Butss, Buts
Approx. Total Winnings:
$204,383
Links
Achievements
History
| 2020-01-30 — 2020-06-05 | |
| 2020-06-06 — 2024-08-05 | |
| 2024-08-05 |
Muhammad "Butsss" Sanubari (born April 4, 2001) is a retired Indonesian player who last played for Fnatic ONIC.
Trivia
[edit]- Became the first player to have won MPL Indonesia three-peat (S10-S12). He achieved this together with his teammates Kairi, Sanz, CW, and Kiboy on ONIC.
Statistics
[edit]- Has 100% win rate with Dyrroth at MPL Indonesia Season 12. ( 8 win, 0 loss )
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-09 | 1st | A-Tier | MPL Indonesia Season 13 | 4 : 2 | $82,080.02 | ||||||||||||||||||||||||||||||||||||
| 2024-03-02 | 2nd | A-Tier | Games of the Future 2024 | 1 : 3 | $160,000 | ||||||||||||||||||||||||||||||||||||
| 2023-12-17 | 2nd | S-Tier | M5 World Championship | 3 : 4 | $120,000 | ||||||||||||||||||||||||||||||||||||
| 2023-10-15 | 1st | A-Tier | MPL Indonesia Season 12 | 4 : 2 | $80,826.89 | ||||||||||||||||||||||||||||||||||||
| 2023-07-23 | 1st | A-Tier | Snapdragon Pro Series Season 3 SEA - Challenge Finals | 4 : 0 | $65,000 | ||||||||||||||||||||||||||||||||||||
| 2023-06-18 | 1st | S-Tier | MLBB Southeast Asia Cup 2023 | 4 : 2 | $140,000 | ||||||||||||||||||||||||||||||||||||
| 2023-04-09 | 1st | A-Tier | MPL Indonesia Season 11 | 4 : 0 | $83,014.82 | ||||||||||||||||||||||||||||||||||||
| 2022-10-23 | 1st | A-Tier | MPL Indonesia Season 10 | 4 : 1 | $77,443.82 | ||||||||||||||||||||||||||||||||||||
| 2021-11-07 | 1st | A-Tier | ONE Esports MPL Invitational 2021 | 3 : 1 | $35,000 | ||||||||||||||||||||||||||||||||||||
| 2021-10-24 | 1st | A-Tier | MPL Indonesia Season 8 | 4 : 3 | $85,675.85 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-10-15 | A-Tier | MPL Indonesia Season 12 | First Team Winner | $500 | |||||||||||||||||||||||||||||||||||||
| 2023-09-17 | A-Tier | MPL Indonesia Season 12 | Team of The Week #7 | - | |||||||||||||||||||||||||||||||||||||
| 2023-07-30 | A-Tier | MPL Indonesia Season 12 | Team of The Week #2 | - | |||||||||||||||||||||||||||||||||||||
| 2023-04-09 | A-Tier | MPL Indonesia Season 11 | Team of the Week #3 | - | |||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-10-23 | A-Tier | MPL Indonesia Season 10 | Team of the Week #8 | - | |||||||||||||||||||||||||||||||||||||
| 2022-10-23 | A-Tier | MPL Indonesia Season 10 | Team of the Week #2 | - | |||||||||||||||||||||||||||||||||||||
| 2022-10-23 | A-Tier | MPL Indonesia Season 10 | First Team Winner | $500 | |||||||||||||||||||||||||||||||||||||
| 2022-10-23 | A-Tier | MPL Indonesia Season 10 | Week 8 MVP | - | |||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-10-24 | A-Tier | MPL Indonesia Season 8 | Week 8 MVP | - | |||||||||||||||||||||||||||||||||||||
| 2021-10-24 | A-Tier | MPL Indonesia Season 8 | Regular Season MVP | - | |||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||
| 2020-10-18 | A-Tier | MPL Indonesia Season 6 | Week 3 MVP | - | |||||||||||||||||||||||||||||||||||||
| 2020-10-18 | A-Tier | MPL Indonesia Season 6 | Most Improved Player | $500 | |||||||||||||||||||||||||||||||||||||
Earnings Chart
[edit]{"data":[{"name":"2020","values":[{"y":9925}]},{"name":"2021","values":[{"y":27064}]},{"name":"2022","values":[{"y":27095}]},{"name":"2023","values":[{"y":96573}]},{"name":"2024","values":[{"y":43726}]}],"simple":true,"minValue":0,"maxValue":96573,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Media
[edit]Gallery
[edit]- Butss at MPL ID S5
- Butsss at MPL ID S8
- Butsss at MPL ID S8 Playoffs
- Butsss at MPL ID S9
- Butsss at MPL ID S10
- Butsss at M4
- Butsss at MPL ID S11
- Butsss at MPL ID S12
- Butsss at MPL ID S13
Interviews
[edit]2022
- [e] 2022-03-09 | ONIC’s Butss says Minotaur and Tigreal are viable in the EXP lane now by Jules Elona of ONE Esports
References
[edit]