Jayy
From Liquipedia Mobile Legends: Bang Bang Wiki
Jayy
Player Information
Name:
Jay Chng Jun Wen
Nationality:
Status:
Active
Role:
Team:
Approx. Total Winnings:
$14,067
Links
Achievements
History
| 2021-03-27 — 2021-09-03 | |
| 2021-09-02 — 2022-03-21 | |
| 2022-09-01 — 2024-04-22 | |
| 2024-04-22 — 2024-08-22 | |
| 2024-08-22 — 2025-04-29 | |
| 2025-04-29 — 2025-09-22 | |
| 2025-09-22 — Present |
Jay "Jayy" Chng is a Singaporean player who is currently playing as a Mid Laner for Team Flash.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-04 | 7th - 8th | B-Tier | Vikingz Mekong Warrior Invitational | 0 : 2 | $500 | ||||||||||||||||||||||||||||||||||||
| 2024-10-11 | 5th - 6th | A-Tier | MPL Singapore Season 8 | 1 : 2 | $5,171.61 | ||||||||||||||||||||||||||||||||||||
| 2024-06-16 | 3rd | A-Tier | MPL Singapore Season 7 | 1 : 3 | $7,496.84 | ||||||||||||||||||||||||||||||||||||
| 2023-12-07 | 9th - 12th | S-Tier | M5 World Championship | 1/2 | Grp S. | $20,000 | |||||||||||||||||||||||||||||||||||
| 2023-11-16 | 14th - 16th | A-Tier | ONE Esports MPL Invitational 2023 | 0/3 | Grp S. | $1,000 | |||||||||||||||||||||||||||||||||||
| 2023-10-22 | 1st | A-Tier | MPL Singapore Season 6 | 4 : 3 | $26,119.09 | ||||||||||||||||||||||||||||||||||||
| 2023-04-16 | 2nd | A-Tier | MPL Singapore Season 5 | 1 : 4 | $14,641.56 | ||||||||||||||||||||||||||||||||||||
| 2022-10-07 | 7th - 8th | A-Tier | MPL Singapore Season 4 | 0 : 2 | $3,415.11 | ||||||||||||||||||||||||||||||||||||
| 2021-10-26 | 5th - 6th | A-Tier | MPL Singapore Season 2 | 1 : 2 | $1,112.35 | ||||||||||||||||||||||||||||||||||||
| 2021-05-09 | 5th - 6th | A-Tier | MPL Singapore Season 1 | 0 : 2 | $1,132.97 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
[edit]{"data":[{"name":"2021","values":[{"y":374}]},{"name":"2022","values":[{"y":488}]},{"name":"2023","values":[{"y":10993}]},{"name":"2024","values":[{"y":2111}]},{"name":"2025","values":[{"y":100}]}],"simple":true,"minValue":0,"maxValue":10993,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery
[edit]References
[edit]
