Kennn
From Liquipedia Mobile Legends: Bang Bang Wiki
For the Burmese player, see Kenn. For the Indonesian player, see Super Kenn.
Kennn
Player Information
Name:
Kenneth Lee
Nationality:
Status:
Active
Role:
Approx. Total Winnings:
$17,369
Achievements
History
| 2023-08-24 — 2024-04-24 | |
| 2024-04-28 — 2024-07-18 | |
| 2024-08-15 — 2025-03-10 | |
| 2025-03-10 — 2025-09-23 |
Kenneth "Kennn" Lee is a Singaporean player who last played for Team Flash.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-27 | 9th - 12th | S-Tier | MLBB Mid Season Cup 2025 | 1 : 2 | $66,000 | ||||||||||||||||||||||||||||||||||||
| 2025-06-08 | 1st | A-Tier | MPL Singapore Season 9 | 4 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2025-02-12 | 11th - 12th | A-Tier | Snapdragon Pro Series Season 6 APAC - Challenge Finals | 0/5 | Grp S. | $1,800 | |||||||||||||||||||||||||||||||||||
| 2024-11-10 | 17th - 24th | Qualifier | Snapdragon Pro Series Season 6 APAC - Open Finals | 1/2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2024-10-13 | 2nd | A-Tier | MPL Singapore Season 8 | 1 : 4 | $15,591.43 | ||||||||||||||||||||||||||||||||||||
| 2024-06-14 | 5th - 6th | A-Tier | MPL Singapore Season 7 | 1 : 2 | $4,837.86 | ||||||||||||||||||||||||||||||||||||
| 2024-06-04 | 11th - 16th | Qualifier | Snapdragon Pro Series Season 5 APAC - Open Finals | 2/2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
[edit]{"data":[{"name":"2024","values":[{"y":3809}]},{"name":"2025","values":[{"y":13560}]}],"simple":true,"minValue":0,"maxValue":13560,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]
