Natex
From Liquipedia Mobile Legends: Bang Bang Wiki
Natex
Player Information
Name:
Muhammad Nabil Haidar
Nationality:
Born:
June 2, 2004 (age 21)
Status:
Active
Role:
Approx. Total Winnings:
$7,967
Links
History
| 2023-06-14 — 2024-02-01 | |
| 2024-02-25 — 2024-07-20 | |
| 2024-07-20 — 2024-08-15 | |
| 2024-08-15 — 2025-02-14 | |
| 2025-02-14 — 2025-07-28 |
Muhammad "Natex" Haidar (born June 2, 2004) is an Indonesian player who last played for ONIC Prodigy.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-27 | 1st | B-Tier | Liga Esports Nasional 2024 - Liga 1 | 3 : 0 | $29,053.65 | ||||||||||||||||||||||||||||||||||||
| 2024-08-25 | 3rd | C-Tier | Axis Cup MLBB Season 5 | 0 : 2 | $324.65 | ||||||||||||||||||||||||||||||||||||
| 2024-06-01 | 3rd - 4th | B-Tier | MDL Indonesia Season 9 | 1 : 3 | $3,075.96 | ||||||||||||||||||||||||||||||||||||
| 2023-12-03 | 1st | B-Tier | Liga Esports Nasional 2023 - Liga 1 | 3 : 1 | $24,666.72 | ||||||||||||||||||||||||||||||||||||
| 2023-09-27 | 11th - 12th | B-Tier | MDL Indonesia Season 8 | 5/11 | Grp S. | $1,104.52 | |||||||||||||||||||||||||||||||||||
| 2023-09-24 | 3rd | B-Tier | Liga Esports Nasional 2023 - Liga 2 | 10/6/1 | Grp S. | $3,902.44 | |||||||||||||||||||||||||||||||||||
| 2023-08-08 | 1st - 8th | Qualifier | Liga Esports Nasional 2023 - Liga 3 | 2/0/1 | Grp S. | $1,632.13 | |||||||||||||||||||||||||||||||||||
| 2023-05-29 | 1st | C-Tier | Kohai Infiniti Championship Season 1 | 3 : 0 | $601.23 | ||||||||||||||||||||||||||||||||||||
| 2023-05-21 | 1st | Qualifier | H3RO Esports 4.0 - Community Qualifier | 3 : 0 | $669.83 | ||||||||||||||||||||||||||||||||||||
| 2022-12-17 | 3rd | C-Tier | Codashop Fantastic 8 | 2 : 0 | $448.26 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Earnings Chart
[edit]{"data":[{"name":"2022","values":[{"y":90}]},{"name":"2023","values":[{"y":4474}]},{"name":"2024","values":[{"y":3355}]},{"name":"2025","values":[{"y":49}]}],"simple":true,"minValue":0,"maxValue":4474,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery
[edit]References
[edit]
