Kahli
From Liquipedia osu Wiki
Player Information
Nationality:
Born:
September 14, 2001 (age 24)
Status:
Active
Years Active:
2016 – 2024
2025 – Present
2025 – Present
Role:
Alternate IDs:
randomgamer1017, METEOR DADDY, BronyKR, Yeong Yuseong
Approx. Total Winnings:
$59
Links
Upcoming Tournaments
No Upcoming Tournaments
Kahli (born September 14, 2001) is an American player.
Achievements
[edit]- As Player
- Recent Matches
- As Talent
| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-05 | 13th - 16th | A-Tier | Blossom Cup 2 | (GhDr) | 1 : 6 | (bdc) | - | ||||||||||||||||||||||||||||||||||
| 2024-04-16 | 13th | Qualifier | Blossom Cup 2 Qualifier | (GhDr) | - | - | |||||||||||||||||||||||||||||||||||
| 2024-03-29 | 5th - 6th | B-Tier | ![]() | ampy's Reverse Draft | (T12) | 2 : 7 | (gort) | - | |||||||||||||||||||||||||||||||||
| 2024-03-10 | 7th - 8th | S-Tier | Stellar Series osu! Tournament 24 | (WWG) | 4 : 6 | (Watson) | - | ||||||||||||||||||||||||||||||||||
| 2024-02-25 | 9th - 16th | A-Tier | ![]() | Battle of the Box 2024: Da Frengeon | (CHAN) | 0 : 5 | (KTM) | - | |||||||||||||||||||||||||||||||||
| 2024-02-18 | 14th | Qualifier | Stellar Series osu! Tournament 24: Qualifier | (WWG) | - | - | |||||||||||||||||||||||||||||||||||
| 2024-01-07 | 2nd | D-Tier | Newbie Taiko Journey 2 | (anytbh) | 0 : 7 | (glt) | $16 | ||||||||||||||||||||||||||||||||||
| 2023-12-24 | 6th | A-Tier | Kay and YokesPai's Scramble 2023 | (Rib) | FF : W | (cmas) | - | ||||||||||||||||||||||||||||||||||
| 2023-11-20 | 1st | Qualifier | Newbie Taiko Journey 2 Qualifier | (anytbh) | - | - | |||||||||||||||||||||||||||||||||||
| 2022-04-10 | 2nd | A-Tier | ![]() | Big Mig's Tournament 2 | (mfc) | 4 : 7 | (hi) | $600 | |||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
| Date | Tier | Tournament | Participant | Score | vs. Opponent | |
|---|---|---|---|---|---|---|
| October 12, 2025 - 19:00 UTC | Misc | ![]() | Monodramatic World Stage - Bracket | W : FF | ||
| October 11, 2025 - 17:00 UTC | Misc | ![]() | Monodramatic World Stage - Bracket | 5 : 3 | ||
| October 5, 2025 - 20:00 UTC | Misc | ![]() | Monodramatic World Stage - Bracket | 5 : 1 | ||
| September 28, 2025 - 20:00 UTC | Misc | ![]() | Monodramatic World Stage - Bracket | L : W | ||
| May 5, 2024 - 16:00 UTC | A-Tier | Blossom Cup 2 | 1 : 6 | |||
| May 4, 2024 - 20:00 UTC | A-Tier | Blossom Cup 2 | W : FF | |||
| April 27, 2024 - 15:00 UTC | A-Tier | Blossom Cup 2 | 0 : 5 | |||
| April 21, 2024 - 20:00 UTC | A-Tier | Blossom Cup 2 | 5 : 3 | |||
| March 30, 2024 - 23:00 UTC | B-Tier | BakaYaro Cup - America | 5 : 6 | |||
| March 29, 2024 - 22:00 UTC | B-Tier | ![]() | ampy's Reverse Draft | 2 : 7 |
| Date | Tier | Tournament | Position | Partner List | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-10 | B-Tier | Conyoh Cup 5 - Division III | Referee Streamer Playtester Commentator | ||||||||||||||||||||||||||||||||||||||
| 2024-10-20 | A-Tier | Conyoh Cup 5 - Division II | Referee Streamer Playtester Commentator | ||||||||||||||||||||||||||||||||||||||
| 2024-10-05 | A-Tier | Conyoh Cup 5 - Division I | Referee Streamer Playtester Commentator | ||||||||||||||||||||||||||||||||||||||
| 2024-04-21 | B-Tier | 5 Digit World Cup 2024 | Replayer Streamer Commentator | ||||||||||||||||||||||||||||||||||||||
| 2024-04-14 | B-Tier | ![]() | ampy's Reverse Draft | Streamer Commentator | |||||||||||||||||||||||||||||||||||||
| 2023-07-09 | S-Tier | The Roundtable II | Commentator | ||||||||||||||||||||||||||||||||||||||
| 2021-05-30 | S-Tier | The Perennial 2021 | Streamer | ||||||||||||||||||||||||||||||||||||||
| 2019-11-17 | S-Tier | Game_Osu 4 | Commentator | ||||||||||||||||||||||||||||||||||||||
| About achievementsBroadcasts from any Tournament | |||||||||||||||||||||||||||||||||||||||||
References
[edit]Retrieved from "https://liquipedia.net/osu/index.php?title=Kahli&oldid=54528"


