temka na: Results
From Liquipedia osu Wiki
< Temka na
Detailed Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-10-04 | 3rd | B-Tier | Russian Provincial Cup 2025 | 3 : 7 | $50 | ||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-06-02 | 7th - 8th | B-Tier | Russian Provincial Cup 2024 | 0 : 6 | - | ||||||||||||||||||||||||||||||||||||
| 2024-05-12 | 9th | Qualifier | Russian Provincial Cup 2024 Qualifier | - | - | ||||||||||||||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-07-29 | 9th - 16th | A-Tier | Moscow osu! Event 2023 | 0 : 5 | - | ||||||||||||||||||||||||||||||||||||
| 2023-04-09 | 13th - 16th | A-Tier | 3 Digit World Cup 2023 | 1 : 6 | - | ||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-09-25 | 17th - 24th | S-Tier | Corsace Open 2022 | (CME) | 2 : 6 | (ChPr) | - | ||||||||||||||||||||||||||||||||||
| 2022-06-04 | 17th - 24th | S-Tier | The Perennial 2022 | (OREN) | 5 : 6 | (WLL) | - | ||||||||||||||||||||||||||||||||||
| 2022-05-15 | 27th | Qualifier | The Perennial 2022 Qualifier | (OREN) | - | - | |||||||||||||||||||||||||||||||||||
| 2022-04-16 | 13th - 16th | A-Tier | 3 Digit World Cup 2022 | 1 : 6 | - | ||||||||||||||||||||||||||||||||||||
| 2022-04-10 | 13th - 16th | A-Tier | Hippo Cup 5 | (Ken) | 3 : 7 | (PJP) | - | ||||||||||||||||||||||||||||||||||
| 2022-04-02 | 5th - 6th | A-Tier | Big Mig's Tournament 2 | (tl) | 5 : 7 | (hi) | - | ||||||||||||||||||||||||||||||||||
| 2022-01-22 | 49th - 64th | S-Tier | nik's Winter Cup 2022 | 4 : 5 | - | ||||||||||||||||||||||||||||||||||||
| 2022-01-09 | 52nd | Qualifier | Nik's Winter Cup - Qualifier | - | - | ||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-09-21 | 25th - 32nd | S-Tier | Corsace Open 2021 | (CHC) | 0 : 1 | (Grml) | - | ||||||||||||||||||||||||||||||||||
| 2021-05-08 | 17th - 24th | S-Tier | The Perennial 2021 | (RMSNG) | 4 : 6 | (Greg) | - | ||||||||||||||||||||||||||||||||||
| 0000 | |||||||||||||||||||||||||||||||||||||||||
| 0000-01-01 | 23rd - 28th | A-Tier | Hippo Cup 7 | (NoKi) | 0/3 | Grp S. | - | ||||||||||||||||||||||||||||||||||
