NEW ERA
From Liquipedia PUBG Mobile Wiki
NEW ERA is a CIS PUBG Mobile team.
History
[edit]Timeline
[edit]Player Roster
[edit]Active
[edit]Former
[edit]Organization
[edit]Active
[edit]Former
[edit]Achievements
[edit]| Date | Place | Tier | Tournament | Prize | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-27 | 3rd | D-Tier | VIS SPIRITUS Challenger Season 2 | $50 | |||||||||||||||||||||||||||||||||||||
| 2021-03-14 | 5th | D-Tier | CITRUS CUP 2021 | - | |||||||||||||||||||||||||||||||||||||
| 2021-02-28 | 11th | D-Tier | Severnik x 13. Bolge Gaming Challenge | - | |||||||||||||||||||||||||||||||||||||
| 2021-02-07 | 9th | B-Tier | Altel Cyber Games Season 3 | - | |||||||||||||||||||||||||||||||||||||
| 2021-01-31 | 10th | B-Tier | Major Pride League 2021 | - | |||||||||||||||||||||||||||||||||||||
| 2020-09-20 | 7th | B-Tier | PUBG Mobile Club Open - Fall Split 2020: Russia & CIS | $1,100 | |||||||||||||||||||||||||||||||||||||
| 2020-07-26 | 1st | C-Tier | PUBGM TELE2 Mobile Open Cup: Squad | $3,487 | |||||||||||||||||||||||||||||||||||||
| 2020-07-23 | 18th | C-Tier | Severnik Elite League 2020 | - | |||||||||||||||||||||||||||||||||||||
| 2020-06-22 | 2nd | B-Tier | Altel Cyber Games 2020 Season 2 | $1,890 | |||||||||||||||||||||||||||||||||||||
| 2020-05-17 | 4th | C-Tier | PUBG Mobile Challenger Series - CIS Spring 2020 | $250 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Statistics
[edit]Earnings Chart
[edit]{"data":[{"name":"2020","values":[{"y":6727}]},{"name":"2021","values":[{"y":50}]}],"simple":true,"minValue":0,"maxValue":6727,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]- ↑ 1.0 1.1 1.2 1.3 1.4 Liquipedia has gained this information from a trusted inside source.
- ↑ 2.0 2.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 3.0 3.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 4.0 4.1 4.2 "Transfer reference". 2020-09-24.
- ↑ 5.0 5.1 "Transfer reference". 2020-09-24.
- ↑ 6.0 6.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 Liquipedia has gained this information from a trusted inside source.
- ↑ 8.0 8.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 9.0 9.1 9.2 9.3 Liquipedia has gained this information from a trusted inside source.
- ↑ 10.0 10.1 "Transfer reference". 2021-01-21.
- ↑ 11.0 11.1 "Transfer reference". 2021-01-29.
- ↑ 12.0 12.1 "Transfer reference". 2021-02-11.
- ↑ 13.0 13.1 "Transfer reference". 2021-02-15.
- ↑ 14.0 14.1 "Transfer reference". 2021-02-15.
- ↑ 15.0 15.1 15.2 15.3 15.4 15.5 "Transfer reference". 2021-03-30.