PCC Winter Battlegrounds
From Liquipedia PUBG Mobile Wiki
PCC Winter Battlegrounds
League Information
Organizers:
Game version:
PUBG Mobile
Game mode:
Squads TPP
Type:
Online
Prize Pool:
Rp50,000,000 IDR
(≃ $3,517 USD)
(≃ $3,517 USD)
Start Date:
2020-12-27
End Date:
2021-01-03
Liquipedia Tier:
Links
Teams
Number of teams:
16
PUBG Mobile Community Cup (PCC) Winter Battlegrounds is a Indonesia's PUBG Mobile Tournament Organized by Tencent Games.
About
[edit]Broadcast Talent
[edit]- Casters:
El Dogee (Achmad Fauzan Khairy)
Sanskuy (Sandika Hadit Prasetyo)
Wawa Mania (Arwanto Tanumiharja)
Windy (Windy Amalia Nabila Putri)
Format
[edit]Qualifier: December 27th, 2020 - December 29th, 2020
Final Ladies Qualifier: January 1st, 2021
Grand Final: January 2nd, 2021 - January 3rd, 2021
- 16 teams (12 Teams From Qualifiers and 4 Team From Ladies Qualifiers)
Points Distribution
[edit]| Points Distribution | |
|---|---|
| Kill Points | 1 per kill |
| Place | Points |
| 1st | 15 |
| 2nd | 12 |
| 3rd | 10 |
| 4th | 8 |
| 5th | 6 |
| 6th | 4 |
| 7th | 2 |
| 8th | 1 |
| 9th | 1 |
| 10th | 1 |
| 11th | 1 |
| 12th - 16th | 0 |
Prize Pool
[edit]
Participants
[edit]Results
[edit]Standings | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1. | DMS | 166 | 140 | 22 | 115 | 1010 | 91 | 11 | 64 | 99 | 56 | 55 | 310 | 55 | 115 | 1010 | 115 | 1515 | 115 | 88 | 81 | 22 | 48 | 77 | 140 | 22 |
| 2. | GD | 145 | 56 | 55 | 212 | 77 | 48 | 1414 | 115 | 99 | 64 | 33 | 130 | 11 | 212 | 1010 | 111 | 66 | 81 | 44 | 48 | 66 | 111 | 00 | 48 | 44 |
| 3. | AW Zoo | 108 | 64 | 55 | 91 | 66 | 212 | 22 | 56 | 44 | 81 | 33 | 150 | 00 | 150 | 11 | 120 | 00 | 72 | 11 | 56 | 55 | 115 | 1212 | 212 | 1010 |
| 4. | RD | 107 | 130 | 44 | 48 | 1414 | 150 | 00 | 130 | 33 | 212 | 77 | 140 | 44 | 64 | 22 | 72 | 44 | 56 | 44 | 91 | 11 | 130 | 44 | 115 | 1212 |
| 5. | OG | 97 | 160 | 00 | 81 | 88 | 310 | 44 | 310 | 1111 | 310 | 44 | 56 | 33 | 310 | 88 | 130 | 00 | 120 | 11 | 72 | 22 | 140 | 22 | 91 | 44 |
| 6. | ![]() BGR17 | 97 | 48 | 33 | 130 | 00 | 64 | 11 | 91 | 22 | 111 | 22 | 115 | 77 | 72 | 00 | 212 | 1010 | 48 | 77 | 120 | 00 | 56 | 22 | 56 | 00 |
| 7. | ![]() Terrier TBJ | 94 | 115 | 1212 | 64 | 00 | 120 | 44 | 111 | 00 | 72 | 33 | 64 | 11 | 120 | 22 | 91 | 33 | 130 | 11 | 64 | 88 | 310 | 55 | 310 | 44 |
| 8. | ![]() IDM SPORTS | 88 | 212 | 88 | 101 | 11 | 115 | 1313 | 81 | 44 | 140 | 11 | 120 | 33 | 130 | 44 | 101 | 11 | 310 | 55 | 130 | 55 | 72 | 11 | 160 | 00 |
| 9. | BTR Blackrock | 87 | 81 | 33 | 160 | 00 | 160 | 00 | 101 | 11 | 160 | 00 | 101 | 44 | 48 | 66 | 64 | 55 | 64 | 88 | 115 | 1111 | 150 | 22 | 64 | 99 |
| 10. | ![]() TP NPL | 84 | 120 | 44 | 111 | 00 | 81 | 44 | 140 | 33 | 91 | 22 | 212 | 66 | 81 | 00 | 81 | 55 | 212 | 77 | 310 | 55 | 111 | 22 | 72 | 44 |
| 11. | ![]() Necha Elite | 80 | 150 | 11 | 150 | 00 | 72 | 44 | 120 | 55 | 115 | 1515 | 72 | 66 | 111 | 00 | 56 | 66 | 111 | 11 | 140 | 33 | 64 | 55 | 120 | 33 |
| 12. | Red Rocket Atom | 56 | 310 | 66 | 140 | 11 | 56 | 55 | 150 | 22 | 101 | 22 | 160 | 33 | 56 | 55 | 150 | 00 | 101 | 22 | 150 | 11 | 91 | 11 | 111 | 22 |
| 13. | Merciness G2 | 50 | 91 | 22 | 120 | 22 | 111 | 00 | 212 | 44 | 130 | 22 | 48 | 55 | 91 | 22 | 140 | 11 | 150 | 00 | 111 | 44 | 130 | 22 | 150 | 22 |
| 14. | AE Dione | 50 | 101 | 11 | 310 | 55 | 101 | 11 | 72 | 00 | 120 | 22 | 111 | 55 | 140 | 44 | 160 | 00 | 140 | 00 | 212 | 22 | 101 | 00 | 101 | 11 |
| 15. | ![]() UNFAEDAH POWERPUFF | 48 | 72 | 00 | 72 | 00 | 130 | 22 | 160 | 11 | 150 | 00 | 81 | 33 | 101 | 00 | 310 | 11 | 91 | 44 | 160 | 11 | 212 | 55 | 81 | 11 |
| 16. | ![]() Morph Eternity | 45 | 111 | 00 | 56 | 33 | 140 | 11 | 48 | 00 | 48 | 44 | 91 | 00 | 160 | 00 | 48 | 00 | 160 | 00 | 101 | 00 | 160 | 11 | 130 | 33 |







