SERAAA33
From Liquipedia PUBG Mobile Wiki
SERAAA33
Player Information
Name:
Mihoc Serafim Bernard
Nationality:
Born:
June 26, 2004 (age 21)
Status:
Role:
Alternate IDs:
SERA33, SERA
Approx. Total Winnings:
$6,149
Links
History
| Join | Leave | Team[q] |
|---|---|---|
| 2021-08-17 | 2021-09-12 | LAST FIGHT |
| 2021-09-12 | 2021-12-26 | 4 Romanian Boys |
| 2021-12-26 | 2022-08-10 [1] | 4 Romanian Men |
| 2022-08-10 [1] | 2022-10-09 | Nexus Gaming |
| 2022-10-09 | 2023-09-14 | Retired |
| 2023-09-14 | 2024-05-02 | 4 Romanian Boys |
Mihoc "SERAAA33" Bernard (born June 26, 2004) is a Romanian player who last played for 4 Romanian Boys.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-29 | 7th | B-Tier | PUBG Mobile Club Open - Europe 2023 | $500 | |||||||||||||||||||||||||||||||||||||
| 2023-06-17 | 1st | C-Tier | PUBG Mobile Clash of Nations - Western Europe 2023: June | $1,315 | |||||||||||||||||||||||||||||||||||||
| 2022-10-09 | 9th | A-Tier | PUBG Mobile Pro League - Western Europe Fall 2022 | $7,300 | |||||||||||||||||||||||||||||||||||||
| 2022-08-24 | 8th | C-Tier | Diamond PMPL WEU Challenge 2022 | - | |||||||||||||||||||||||||||||||||||||
| 2022-05-22 | 8th | A-Tier | PUBG Mobile Pro League - European Championship Spring 2022 | $5,000 | |||||||||||||||||||||||||||||||||||||
| 2022-04-17 | 8th | A-Tier | PUBG Mobile Pro League - Western Europe Spring 2022 | $6,500 | |||||||||||||||||||||||||||||||||||||
| 2022-04-13 | 1st | C-Tier | The Purge PUBGM EU Series 5 | $600 | |||||||||||||||||||||||||||||||||||||
| 2022-02-12 | 3rd - 4th | B-Tier | PUBG Mobile Europe Community Tournament 2022 | $1,000 | |||||||||||||||||||||||||||||||||||||
| 2021-10-31 | 6th | A-Tier | PUBG Mobile Pro League - Western Europe Season 2 | $10,000 | |||||||||||||||||||||||||||||||||||||
| 2021-09-12 | 7th | B-Tier | PUBG Mobile Club Open - Fall Split 2021: Europe Wildcard | $1,200 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Statistics
[edit]Earnings Chart
[edit]{"data":[{"name":"2021","values":[{"y":1967}]},{"name":"2022","values":[{"y":3880}]},{"name":"2023","values":[{"y":303}]}],"simple":true,"minValue":0,"maxValue":3880,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery
[edit]References
[edit]- ↑ 1.0 1.1 "Transfer reference". 2022-08-10.
