WaxGourd
From Liquipedia PUBG Mobile Wiki
Xiang "WaxGourd" Dong is a retired Chinese player who last played for JD Esports.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-18 | 20th | S-Tier | Peacekeeper Elite League 2021 Season 1 | - | |||||||||||||||||||||||||||||||||||||
| 2021-01-17 | 14th | B-Tier | WEGL Weibo Cup 2021 | - | |||||||||||||||||||||||||||||||||||||
| 2020-10-25 | 12th | S-Tier | Peacekeeper Elite League 2020 Season 3 | $101,693 | |||||||||||||||||||||||||||||||||||||
| 2020-08-23 | 6th | A-Tier | Peacekeeper Elite League 2020 Season 2 | $8,671 | |||||||||||||||||||||||||||||||||||||
| 2020-07-12 | 10th | B-Tier | HUYA All-Star Cup Summer 2020 | - | |||||||||||||||||||||||||||||||||||||
| 2020-06-21 | 4th | A-Tier | Peacekeeper Elite League 2020 Season 1 | $28,279 | |||||||||||||||||||||||||||||||||||||
| 2020-06-10 | 2nd | B-Tier | Pro Gamer League Summit Open Invitational 2020 | $4,249 | |||||||||||||||||||||||||||||||||||||
| 2019-12-15 | 15th | A-Tier | Peacekeeper Elite Professional League 2019 | - | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Statistics
[edit]Earnings Chart
[edit]{"data":[{"name":"2020","values":[{"y":25622}]}],"simple":true,"minValue":0,"maxValue":25622,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]- ↑ "Transfer reference". 2019-07-02.
- ↑ 2.0 2.1 "Transfer reference". 2020-09-21.
- ↑ "Transfer reference". 2021-08-19.