d0mantas
From Liquipedia Rainbow Six Wiki
d0mantas
Player Information
Name:
Domantas
Nationality:
Born:
August 14, 2003 (age 22)
Status:
Role:
Team:
Approx. Total Winnings:
$1,475
Game Appearances:
Tom Clancy's Rainbow Six Siege
Tom Clancy's Rainbow Six Siege X
Tom Clancy's Rainbow Six Siege X
Links
History
| Join | Leave | Team[q] |
|---|---|---|
| 2020-10-01 [1] | 2020-??-?? | FTW |
| 2022-06-07 [2] | 2022-09-17 [3] | Lan Party Hotel |
| 2022-10-06 [4] | Present | Lucendi Gaming |
| 2024-10-19 [5] | 2025-08-06 [6] | Myth Esports |
| 2025-11-27 [7] | Present | Myth Esports |
Recent Matches
| MYTH | 2:1 (Bo3) | HMS |
January 11, 2026 - 20:30 CET | ||
| MYTH | 7:4 (Bo1) | ABS |
January 8, 2026 - 21:00 CET | ||
| MYTH | W:FF (Bo3) | NPN |
December 16, 2025 - 20:00 CET | ||
| MYTH | FF:W (Bo1) | NPN |
December 13, 2025 - 20:30 CET | ||
| MYTH | 7:1 (Bo1) | DLR |
December 11, 2025 - 18:00 CET | ||
Upcoming Tournaments
| EON Series - Season 5 |
| ONGOING! Nov 04 - Jan 18 |
Domantas "d0mantas" Prialgauskas (born August 14, 2003) is a Lithuanian Rainbow Six Siege player who last played for Myth Esports.
Gear and settings
[edit]| Mouse settings (list of) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mouse | DPI | In-game sens. | Multiplier | Polling rate | Mousepad | ||||
| Finalmouse | 400 | 11 11 | 0.02 | 8000 Hz | Soku XL (AKAI LIMITED EDITION) | ||||
| Last updated on 2025-03-28 (292 days ago). | |||||||||
| Hardware (list of) |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Finalmouse Ultralight X | Soku XL | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| Alienware Aw2518h | 240 Hz | 1920×1080 | 4:3 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Logitech G915 TKL Lightspeed Wireless | TRUTHEAR Crinacle Zero Dual | ||
| Last updated on 2025-03-28 (292 days ago). |
|---|
Achievements
[edit]
References
[edit]- ↑ "Transfer reference". 2020-10-01.
- ↑ "Transfer reference". 2022-06-07.
- ↑ "Transfer reference". 2022-09-17.
- ↑ "Transfer reference". 2022-10-06.
- ↑ "Transfer reference". 2024-10-19.
- ↑ "Transfer reference". 2025-08-06.
- ↑ "Transfer reference". 2025-11-27.

