KnightYuh
From Liquipedia Rocket League Wiki
KnightYuh
Player Information
Name:
Benjamin Eleby
Nationality:
Born:
January 14, 2005 (age 20)
Status:
Active
Years Active (Player):
2021 - Present
Role:
Alternate IDs:
Knight:)
Approx. Total Winnings:
$12,995
Starting Game:
Links
History
| 2022-01-?? — 2022-03-05 | Lights Out! |
| 2023-01-22 — 2023-05-08 | Plat Stratz |
| 2023-05-08 — 2024-04-17 | Lotus 8 Esports |
| 2024-04-17 — 2024-04-24 | Clovarity |
| 2024-04-24 — 2024-05-28 | Cold |
| 2024-10-04 — 2025-07-03 | CBLT(Content Creator) |
| 2024-12-17 — Present | Cumberland University |
| 2025-01-08 — 2025-02-04 | Polar Knights |
| 2025-04-13 — 2025-07-18 | Nightfall |
| 2025-07-09 — Present | 100X(Content Creator) |
| 2025-07-18 — 2025-08-04 | LLama Champions |
| 2025-07-18 — 2025-08-04 | LC(Manager) |
| 2025-11-07 — Present | No Hesitation |
Benjamin "KnightYuh" Eleby (born January 14, 2005) is an American Rocket League player.
Information
[edit]Settings
[edit]| Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
|---|---|---|---|---|---|---|---|---|
| No | 110 | 110 | -4.0 | 270 | 0.40 | 7.00 | 1.20 | Toggle |
| Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
|---|---|---|---|---|---|---|
| Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
|---|---|---|---|---|
| Circle | 0.12 | 0.54 | 2.12 | 1.77 |
Hardware
[edit]| Controller | Monitor | Headset |
|---|---|---|
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-06 | 1st - 4th | School | CRL Fall 2025 - 2v2 Open 1 | 3 : 0 | $600 | ||||||||||||||||||||||||||||||||||||
| 2025-10-27 | 5th | Qualifier | CRL Fall 2025 - Split 1 | 3/4 | Grp S. | $1,075 | |||||||||||||||||||||||||||||||||||
| 2025-04-13 | 1st | School | VOLAN Rocky Top Rumble @ Knox Esports 3v3 Lan | 4 : 0 | $500 | ||||||||||||||||||||||||||||||||||||
| 2025-04-05 | 5th - 8th | School | CRL Spring 2025 - Championship | 2 : 4 | $1,500 | ||||||||||||||||||||||||||||||||||||
| 2025-03-16 | 4th | Qualifier | CRL Spring 2025 - Open 4 | 1 : 3 | $900 | ||||||||||||||||||||||||||||||||||||
| 2025-02-16 | 5th - 6th | Qualifier | CRL Spring 2025 - Open 3 | 0 : 3 | $750 | ||||||||||||||||||||||||||||||||||||
| 2024-11-17 | 2nd | Qualifier | CLUB DUBS #2 - CJCJ's Club Tournament | (ABYS) | 1 : 3 | (SKO) | $450 | ||||||||||||||||||||||||||||||||||
| 2024-05-28 | 1st | Qualifier | G2 x Stride Creator Cup - Qualifier 1 | (LC) | 4 : 3 | $300 | |||||||||||||||||||||||||||||||||||
| 2024-04-07 | 1st | D-Tier | Rocket League Splash Series - Season 5 Cyclone Cup Finals | 4 : 2 | $350 | ||||||||||||||||||||||||||||||||||||
| 2023-09-16 | 1st | D-Tier | Spate Invitational: Split 2 Major | 4 : 2 | (SLA) | $350 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||

