Maxeew
From Liquipedia Rocket League Wiki
Maxeew
Player Information
Name:
Max Ng
Location:
Singapore
Born:
June 28, 2003 (age 22)
Status:
Active
Years Active (Player):
2019 - Present
Role:
Team:
Approx. Total Winnings:
$73,760
Starting Game:
Links
History
| 2018-09-20 — 2019-02-21 | Aerial Momentum |
| 2019-02-22 — 2019-06-07 | LGM |
| 2019-06-07 — 2020-03-05 | EDward Gaming |
| 2020-05-25 — 2020-05-27 | ORYX(Substitute) |
| 2020-05-27 — 2020-07-17 | Oryx Esports |
| 2020-07-17 — 2020-08-03 | ORYX(Inactive) |
| 2020-08-03 — 2020-11-10 | Oryx Esports |
| 2020-10-30 — 2021-02-27 | Three Rats |
| 2021-02-27 — 2021-05-27 | Team Shazoo |
| 2021-05-27 — 2021-10-13 | Three Rats |
| 2021-07-23 — 2021-09-?? | OVR(Content Creator) |
| 2021-10-13 — 2021-11-12 | Alke |
| 2021-11-12 — 2022-01-10 | Pulse |
| 2022-01-10 — 2022-02-28 | 3RATS |
| 2022-02-28 — 2024-09-17 | Gaimin Gladiators |
| 2024-12-28 — 2025-04-14 | Elevate |
| 2025-04-16 — 2025-07-03 | KINOTROPE gaming |
| 2025-11-12 — Present | KINOTROPE gaming |
Intel World Open History
Oceania Draft League History
Max "Maxeew" Ng (born June 28, 2003) is an Irish/Singaporean Rocket League player.
Information
[edit]Settings
[edit]| Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
|---|---|---|---|---|---|---|---|---|
| No | 110 | 100 | -3.0 | 270 | 0.50 | 7.00 | 1.20 | Toggle |
| Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
|---|---|---|---|---|---|---|
| Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
|---|---|---|---|---|
| Cross | 0.05 | 0.75 | 1.80 | 2.00 |
Hardware
[edit]| Controller | Monitor | Headset |
|---|---|---|
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-02 | 1st | A-Tier | RLCS 2024 - Major 2: APAC Open Qualifier 6 | 4 : 0 | $6,000 | ||||||||||||||||||||||||||||||||||||
| 2024-05-19 | 1st | A-Tier | RLCS 2024 - Major 2: APAC Open Qualifier 5 | 4 : 2 | $6,000 | ||||||||||||||||||||||||||||||||||||
| 2024-02-18 | 1st | A-Tier | RLCS 2024 - Major 1: APAC Open Qualifier 2 | 4 : 1 | $6,000 | ||||||||||||||||||||||||||||||||||||
| 2023-06-11 | 1st | A-Tier | RLCS 2022-23 - Spring: APAC Regional 3 - Spring Invitational | 4 : 3 | $6,000 | ||||||||||||||||||||||||||||||||||||
| 2023-02-26 | 1st | A-Tier | RLCS 2022-23 - Winter: APAC Regional 3 - Winter Invitational | 4 : 3 | $6,000 | ||||||||||||||||||||||||||||||||||||
| 2022-02-20 | 1st | A-Tier | RLCS 2021-22 - Winter: APAC S Regional Event 3 | 4 : 1 | $4,500 | ||||||||||||||||||||||||||||||||||||
| 2021-11-14 | 1st | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 3 | 2 : 0 | $4,500 | ||||||||||||||||||||||||||||||||||||
| 2021-10-31 | 1st | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 2 | 2 : 0 | $4,500 | ||||||||||||||||||||||||||||||||||||
| 2021-10-17 | 1st | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 1 | 2 : 0 | $4,500 | ||||||||||||||||||||||||||||||||||||
| 2021-07-12 | 2nd | A-Tier | Intel World Open - Asia Mainland Regional Finals | 2 : 3 | $12,500 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Gallery
[edit]- Maxeew at Ascension Protocol.
- Maxeew at RLCS 2024 Worlds with Gaimin Gladiators
- Maxeew at RLCS 2024 Worlds with Gaimin Gladiators
- Maxeew at Esports World Cup 2024 with Gaimin Gladiators
- Maxeew at RLCS London Major 2024 with Gaimin Gladiators
- Maxeew at Gamers8 2023 with Gaimin Gladiators
- Maxeew at RLCS 22-23 Worlds with Gaimin Gladiators
- Maxeew at RLCS 22-23 Winter Major with Gaimin Gladiators
- Maxeew at RLCS 21-22 Worlds with Gaimin Gladiators
- Maxeew at RLCS 21-22 Spring Major with Gaimin Gladiators