This is a userpage. Userpages do not necessarily meet our guidelines for notability or fact-checking!
User:CXAlagesia/Corax Gaming
From Liquipedia Rocket League Wiki
Corax Gaming
Team Information
Location:
Region:
Manager:
Damy "Absinth" De Vos
Not enough data
Links
History
Created:
2017-08-23
Corax Gaming is an eSports organization currently hosting a Benelux Rocket League team.
History
[edit]Player Roster
[edit]Active
[edit]| ID | Name | Join Date | ||
|---|---|---|---|---|
(Wouter Zonneveld) Wouter Zonneveld | Join Date: 2017-08-23 |
Former
[edit]| Former Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Rowan Sonnemans) Rowan Sonnemans | Join Date: 2017-08-23 | Leave Date: 2017-11-18 | |||||||
(Milco Moonen) Milco Moonen | Join Date: 2017-08-23 | Leave Date: 2017-11-18 | |||||||
Team achievements
[edit]| Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-18 | 3rd - 4th | Qualifier | GameForce Masters 2019 - Qualifier 4 | 2 : 3 | (MGT) | - | |||||||||||||||||||||||||||||||||||
| 2019-07-27 | 3rd - 4th | Qualifier | GameForce Masters 2019 - Qualifier 1 | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2019-02-10 | 2nd | Qualifier | Kayzr League Season 4 - Open Qualifier 2 | 0 : 3 | (GM) | - | |||||||||||||||||||||||||||||||||||
| 2019-02-09 | 7th - 8th | Qualifier | Kayzr League Season 4 - Open Qualifier 1 | 1 : 2 | (GM) | - | |||||||||||||||||||||||||||||||||||
| 2018-12-13 | 21st - 24th | Qualifier | Renegade Cup EU: Neon Dream - The Corporation Clash | 2/5 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2018-12-01 | 1st - 8th | Qualifier | Renegade Cup EU: Neon Dream - Draft #3 | W : FF | - | ||||||||||||||||||||||||||||||||||||
| 2018-09-30 | 5th - 6th | Qualifier | GameForce Masters 2018 - Playoffs | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2018-09-02 | 2nd | Qualifier | GameForce Masters 2018 - Qualifier 2 | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2018-04-08 | 3rd | B-Tier | Kayzr League Season 2 - Finals | 4 : 1 | $343.69 | ||||||||||||||||||||||||||||||||||||
| 2018-03-21 | 3rd | Qualifier | Kayzr League Season 2 - League Play | 3/2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Recent Matches
[edit]| Date | Time | Tier | Tournament | Score | vs. Team | ||
|---|---|---|---|---|---|---|---|
| 2019-11-02 | D-Tier | RBRS Netherlands Season 1: Star League | 1 : 3 | TDB | |||
| 2019-11-02 | D-Tier | RBRS Netherlands Season 1: Star League | 0 : 3 | EZ | |||
| 2019-11-02 | D-Tier | RBRS Netherlands Season 1: Star League | 0 : 3 | JJJ | |||
| 2019-11-02 | D-Tier | RBRS Netherlands Season 1: Star League | 0 : 3 | ![]() GRE | |||
| 2019-11-02 | D-Tier | RBRS Netherlands Season 1: Star League | 2 : 3 | GF | |||
| 2019-08-25 | 13:10 UTC | Qualifier | Kayzr League Season 5 - Open Qualifier 2 | 1 : 2 | GM | ||
| 2019-08-25 | 12:40 UTC | Qualifier | Kayzr League Season 5 - Open Qualifier 2 | 2 : 0 | ![]() DUK | ||
| 2019-08-25 | 11:50 UTC | Qualifier | Kayzr League Season 5 - Open Qualifier 2 | 1 : 3 | ZWR | ||
| 2019-08-18 | 17:30 UTC | Qualifier | GameForce Masters 2019 - Qualifier 4 | 2 : 3 | MGT | ||
| 2019-08-18 | 17:00 UTC | Qualifier | GameForce Masters 2019 - Qualifier 4 | 2 : 0 | ![]() R3D | ||
| Complete list of matches in any tournament | |||||||
References
[edit]


