This is a userpage. Userpages do not necessarily meet our guidelines for notability or fact-checking!
User:Inamis
From Liquipedia Rocket League Wiki
Information
[edit]Settings
[edit]| Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
|---|---|---|---|---|---|---|---|---|
| No | 109 | 100 | -3.0 | 240 | 0.50 | 5.50 | 1.20 | Toggle |
| Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
|---|---|---|---|---|---|---|
| Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
|---|---|---|---|---|
| Cross | 0.05 | 0.66 | 1.19 | 1.17 |
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-01 | 2nd | D-Tier | RLTS Closed Spring Circuit Season 3 | (STR) | 1 : 4 | (ZEN) | $15 | ||||||||||||||||||||||||||||||||||
| 2023-11-07 | 7th - 8th | Weekly | Frost Esports - Blizzard 113 | (VAL) | 0 : 1 | (GAM) | - | ||||||||||||||||||||||||||||||||||
| 2023-07-23 | 7th - 8th | Qualifier | Bell Esports Challenge 2023 - Qualifier 1 | 0 : 2 | (PAIN) | - | |||||||||||||||||||||||||||||||||||
| 2023-05-21 | 3rd | D-Tier | Havoc Esports x Grilla 3v3 #2 | 0 : 2 | (RDNT) | - | |||||||||||||||||||||||||||||||||||
| 2023-04-30 | 5th - 6th | School | WCRL SPRING '23 LAN | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2022-11-13 | 3rd | School | WCRL FALL '22 LAN | 1 : 4 | - | ||||||||||||||||||||||||||||||||||||
| 2022-01-10 | 4th | Weekly | cfinch: NA - 1 | (OE) | 0 : 2 | - | |||||||||||||||||||||||||||||||||||
| 2021-10-30 | 7th - 8th | Weekly | Team Meteor x Rocket Bowl: Meteor Impact - Week 5 | (ECLM) | 0 : 1 | (COCO) | - | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Achievements
10
Points
Achievements Completed
2/36
Completed Achievements
Achievements Progress
