This is a userpage. Userpages do not necessarily meet our guidelines for notability or fact-checking!
User:Joike.
From Liquipedia Rocket League Wiki
About
[edit]- Host:
- Commentators/Analysts
Format
[edit]- Group Stage- January 23rd - February 19th
- 16 Teams - split into 2 groups of 8
- Round Robin Bo5
- Tiebreakers:
- In the event of a tie, win percentage is the primary tiebreaker, followed by goal difference
- Tiebreakers:
- 1st, 2nd, 3rd and 4th of each group qualify for the Playoffs Upper Bracket
- 5th and 6th of each group qualify for the Playoffs Lower Bracket
- 7th and 8th of each group is eliminated
- Playoffs -
- Double Elimination Bracket
- All matches are Bo5 excluding Upper, Lower and Grand Finals which are Bo7
- Double Elimination Bracket
Standings
[edit]
Participants
[edit]Group Stage
[edit]| Group A | ||||||
|---|---|---|---|---|---|---|
| 1. | Tyzen Alpha | 6-1 | 17-4 | +66 | ||
| 2. | Tyzen Eclipse | 6-1 | 15-9 | +43 | ||
| 3. | LOWERCASE | 6-1 | 17-11 | +38 | ||
| 4. | Outspeed ICE | 3-4 | 8-9 | +1- | ||
| 5. | Dark Phantom Black | 3-4 | 10-13 | -27 | ||
| 6. | Golden Wings | 3-4 | 12-14 | -33 | ||
| 7. | STG Purple | 1-6 | 2-15 | -24 | ||
| 8. | EUG Alpha | 0-0 | 0 | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| 1. | Slowish | 7-0 | 15-2 | +35 | ||
| 2. | Seal Team Gaming | 6-1 | 13-6 | +14 | ||
| 3. | Carnage | 5-2 | 6-9 | -3 | ||
| 4. | Tyzen Galaxy | 4-3 | 7-6 | +16 | ||
| 5. | IRO Kuro | 3-4 | 5-9 | 0 | ||
| 6. | IRO Honoiro | 2-5 | 1-15 | -29 | ||
| 7. | Overtime Esports | 0-0 | 0-0 | -0 | ||
| 8. | Quantum | 0-0 | 0-0 | -0 | ||
Results
[edit]Achievements
10
Points
Achievements Completed
2/36
Completed Achievements
Achievements Progress