This is a userpage. Userpages do not necessarily meet our guidelines for notability or fact-checking!
Magic
From Liquipedia Rocket League Wiki
Magic
Player Information
Name:
Johan Galeano
Nationality:
Born:
December 9, 2005 (age 20)
Status:
Active
Role:
Team:
Aurumn Elite LATAM
Alternate IDs:
Magic Mode.
Starting Game:
Links
History
| 2020-08-?? — 2021-06-?? | SkullFire Gaming Beast |
| 2022-05-?? — 2022-08-?? | Aethernum Aero |
| 2023-01-?? — 2023-05-24 | Kyoto Esports |
| 2023-05-24 — 2023-10-27 | Exiled Kyoto |
| 2024-01-11 — 2024-03-20 | Ninjas In Ruanas |
| 2024-03-20 — Present | Aurumn Elite LATAM |
Johan "Magic" Galeano is a Colombian Rocket League player.
Information
[edit]Settings
[edit]| Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
|---|---|---|---|---|---|---|---|---|
| No | 110 | 90 | -4.0 | 260 | 0.90 | 6.50 | 2.00 | Toggle |
| Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
|---|---|---|---|---|---|---|
| Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
|---|---|---|---|---|
| Cross | 0.09 | 0.81 | 2.20 | 2.20 |
}}
Hardware
[edit]| Controller | Monitor | Headset |
|---|---|---|
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-30 | 13th - 16th | Qualifier | UniRocketeers Winter 2025 - Qualifier 1 | 2 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2025-03-20 | 5th - 6th | Qualifier | UniRocketeers Spring 2024-25 - Qualifier 4 | (TMM) | 2 : 3 | - | |||||||||||||||||||||||||||||||||||
| 2025-03-13 | 13th - 16th | Qualifier | UniRocketeers Spring 2024-25 - Qualifier 3 | (TMM) | 1 : 3 | (UOS) | - | ||||||||||||||||||||||||||||||||||
| 2025-01-25 | 33rd - 40th | A-Tier | RLCS 2025 - Birmingham Major: SAM Open 2 | (LTTA) | 0 : 3 | (NAO) | $300 | ||||||||||||||||||||||||||||||||||
| 2024-12-23 | 3rd - 4th | D-Tier | RLTS Season 3 - Season Finale | (BREJ) | 0 : 4 | $100 | |||||||||||||||||||||||||||||||||||
| 2024-06-06 | 3rd | D-Tier | Midweek Throwdown - 6 | 1 : 3 | $15 | ||||||||||||||||||||||||||||||||||||
| 2023-12-14 | 5th - 8th | D-Tier | Scorpion League Doubles Edition | (HA) | 0 : 3 | (AD) | $10 | ||||||||||||||||||||||||||||||||||
| 2023-07-03 | 1st | D-Tier | Scorpion League 3 | 3 : 2 | $25.66 | ||||||||||||||||||||||||||||||||||||
| 2023-04-29 | 2nd | Qualifier | Emerald Cup Rising - Qualifier 3 | 0 : 3 | $10 | ||||||||||||||||||||||||||||||||||||
| 2023-04-01 | 2nd | D-Tier | BMC Rocket League Tournament | 1 : 3 | (SLO) | $10 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]Achievements
45
Points
Achievements Completed
6/36
Completed Achievements
Achievements Progress



