This is a userpage. Userpages do not necessarily meet our guidelines for notability or fact-checking!
User:Mntl RL
From Liquipedia Rocket League Wiki
Mntl
Player Information
Name:
Jamarian Ross
Nationality:
Born:
July 1, 2004 (age 21)
Status:
Active
Role:
Starting Game:
Links
Jamarian "Mntl" Ross is an American Rocket League player.
Information
[edit]Settings
[edit]| Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
|---|---|---|---|---|---|---|---|---|
| No | 110 | 100 | -3.0 | 250 | 0.50 | 6.10 | 1.70 | Toggle |
| Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
|---|---|---|---|---|---|---|
| Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
|---|---|---|---|---|
| Cross | 0.05 | 0.50 | 1.20 | 1.35 |
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-07 | 5th - 6th | Weekly | SPIN: Turbo Tuesdays Season 2 #23 | (ASY) | 0 : 1 | (BS) | - | ||||||||||||||||||||||||||||||||||
| 2022-03-25 | 7th - 8th | School | Stay Plugged In: Carry 2 College #1 | (ANRY) | 0 : 1 | (445) | - | ||||||||||||||||||||||||||||||||||
| 2022-03-22 | 3rd | Weekly | SPIN: Turbo Tuesdays Season 2 #12 | (ASY) | 0 : 3 | (HASH) | - | ||||||||||||||||||||||||||||||||||
| 2022-03-08 | 5th - 6th | Weekly | SPIN: Turbo Tuesdays Season 2 #10 | (ASY) | 0 : 1 | (RAN) | - | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Media
[edit]Features
[edit]References
[edit]Achievements
10
Points
Achievements Completed
2/36
Completed Achievements
Achievements Progress
