iSilenced
From Liquipedia SMITE Wiki
iSilenced
Player Information
Name:
Jacob Davies
Nationality:
Status:
Active
Role:
Alternate IDs:
T850
Approx. Total Winnings:
$13,567
Links
History
| 2019-06-12 — 2019-08-15 | |
| 2021-06-05 — 2021-09-25 | |
| 2021-09-24 — 2022-03-09 | |
| 2022-03-28 — 2022-06-16 | |
| 2022-10-08 — 2022-12-14 | |
| 2023-04-15 — 2023-06-15 | |
| 2023-12-07 — 2024-01-15 |
Jacob "iSilenced" Davies is a British player who last played for Solar Scarabs.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-01 | 1st | C-Tier | EMEA SMITE 2 - Closed Alpha #2 Tournament | (Sac) | 2 : 0 | (Leeds) | $2,000 | ||||||||||||||||||||||||||||||||||
| 2023-12-10 | 2nd | B-Tier | SMITE Challenger Circuit 2023: Europe Championship | 2 : 0 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2023-10-29 | 2nd | B-Tier | SMITE Challenger Circuit 2023: Europe Phase 2 | 3/2 | Grp S. | $5,000 | |||||||||||||||||||||||||||||||||||
| 2023-05-21 | 1st | B-Tier | SMITE Challenger Circuit 2023: Europe Phase 1 | 4/1 | Grp S. | $10,000 | |||||||||||||||||||||||||||||||||||
| 2022-12-11 | 2nd | B-Tier | SMITE Challenger Circuit 2022: Europe Championship | 2 : 1 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2022-11-06 | 2nd | B-Tier | SMITE Challenger Circuit 2022: Europe Phase 3 | 4/1 | Grp S. | $5,000 | |||||||||||||||||||||||||||||||||||
| 2022-04-30 | 2nd | B-Tier | SMITE Challenger Circuit 2022: Europe Phase 1 | 4/1 | Grp S. | $10,000 | |||||||||||||||||||||||||||||||||||
| 2021-10-24 | 3rd | B-Tier | SMITE Challenger Circuit 2021: Europe Phase 2 | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
| 2021-06-27 | 3rd | B-Tier | SMITE Challenger Circuit 2021: Europe Phase 1 | 1 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
| 2020-07-12 | 3rd | B-Tier | SMITE Challenger Circuit 2020: Europe Phase 2 | (SF) | 0 : 2 | $7,000 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||