EPIC.LAN
From Liquipedia StarCraft 2 Wiki
Epic.LAN
Series Information
Organizer:
Start Date:
2013-07-26
Game version:
Server:
Europe
Type:
Offline
Format:
1v1
Group Stage
Playoffs
Group Stage
Playoffs
Cumulative Prize Pool:
≃ $27,913 USD
Minor: ≃ $27,892 USD
Basic: ≃ $21 USD
Minor: ≃ $27,892 USD
Basic: ≃ $21 USD
Liquipedia Tier:
Links
EPIC.LAN is a British company organizing esports LAN events, with the objective to "bring back the fun to LAN gaming".[1]
EPIC.LAN picked up StarCraft II at epic.ELEVEN and still has it in its tournament cycle.
Results
[edit]S
Tournament
Date
Prize Pool
Location
P#
Winner
Runner-up
Medal Counts
[edit]Medals won per Player
[edit]| Participant | Total | |||
|---|---|---|---|---|
| 13 | 1 | 4 | 18 | |
| 3 | 10 | 2 | 15 | |
| 3 | 1 | 1 | 5 | |
| 3 | 1 | 1 | 5 | |
| 2 | 2 | 0 | 4 | |
| 1 | 2 | 4 | 7 | |
| 1 | 2 | 0 | 3 | |
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 6 | 8 | |
| 0 | 2 | 1 | 3 | |
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
Medals won per Race
[edit]| Race | Total | |||
|---|---|---|---|---|
| 21 | 11 | 19 | 51 | |
| 9 | 13 | 8 | 30 | |
| 6 | 12 | 9 | 27 |
Medals won per Country
[edit]| Country | Total | |||
|---|---|---|---|---|
| 26 | 28 | 30 | 84 | |
| 4 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 5 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 0 | 3 | |
| 0 | 2 | 1 | 3 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
Medals won per Team
[edit]on when the medal was won, not their current team.
| Team | Total | |||
|---|---|---|---|---|
| 4 | 4 | 3 | 11 | |
| 4 | 3 | 2 | 9 | |
![]() Team RevolutioN | 3 | 1 | 1 | 5 |
| Streamerzone | 3 | 0 | 0 | 3 |
| Genesis Gaming | 2 | 1 | 1 | 4 |
| mYinsanity | 2 | 0 | 0 | 2 |
![]() RedDragons | 1 | 9 | 7 | 17 |
![]() ePunks | 1 | 4 | 0 | 5 |
![]() Archangel Gaming | 1 | 2 | 0 | 3 |
| Platinum Heroes | 1 | 1 | 1 | 3 |
![]() Team WardiTV | 1 | 0 | 3 | 4 |
![]() Blocksport LionZ | 1 | 0 | 0 | 1 |
![]() Cascade | 1 | 0 | 0 | 1 |
| ECV eSports | 1 | 0 | 0 | 1 |
| Epikk Esports | 1 | 0 | 0 | 1 |
| K10 | 1 | 0 | 0 | 1 |
![]() Legacy Esports | 1 | 0 | 0 | 1 |
| Team Dignitas | 1 | 0 | 0 | 1 |
| Team Liquid | 1 | 0 | 0 | 1 |
![]() The Last Resort | 0 | 2 | 0 | 2 |
![]() Infinite Edge | 0 | 1 | 1 | 2 |
![]() Team eXoN | 0 | 1 | 1 | 2 |
| Team Rotti | 0 | 1 | 0 | 1 |
![]() The Drunken Outlaws | 0 | 0 | 2 | 2 |
![]() Berserker eSports | 0 | 0 | 1 | 1 |
| Platinum Esports | 0 | 0 | 1 | 1 |
| PSISTORM Gaming | 0 | 0 | 1 | 1 |
| Redbloods | 0 | 0 | 1 | 1 |
| Team Infused | 0 | 0 | 1 | 1 |
Gallery
[edit]References
[edit]- ↑ "About us". epiclan.co.uk. Retrieved 2014-07-01.












