Ghostt Diamond Weekly
From Liquipedia StarCraft 2 Wiki
Ghostt Diamond Weekly
Series Information
Organizer:
Ghostt
Start Date:
2021-01-26
Game version:
Server:
North America
Type:
Online
Format:
1v1
Single-elimination Playoffs
Single-elimination Playoffs
Cumulative Prize Pool:
≃ $485 USD
Liquipedia Tier:
Links
The Ghostt Diamond Weekly is a weekly tournament series organized by Ghostt.
Format
[edit]- This tournament is open to any player who is Diamond 1 or below.
- Single-elimination Bracket:
- All Matches are Bo3.
- Grand Finals are Bo5.
Results
[edit]| Cup | Date | Winner | Score | Runner-up | Prize ($USD) |
|---|---|---|---|---|---|
| Cup 1 | 2020-07-09 | 1 : 0 | $ 15 | ||
| Cup 2 | 2020-07-16 | 1 : 0 | $ 15 | ||
| Cup 3 | 2020-07-23 | 2 : 0 | $ 15 | ||
| Cup 4 | 2020-07-29 | 2 : 1 | $ 15 | ||
| Cup 5 | 2020-08-06 | 1 : 0 | $ 15 | ||
| Cup 6 | 2020-08-16 | 2 : 1 | $ 15 | ||
| Cup 7 | 2020-08-21 | : | $ 15 | ||
| Cup 8 | 2020-09-11 | 2 : 1 | $ 15 | ||
| Cup 9 | 2020-10-02 | 3 : 0 | $ 15 | ||
| Cup 10 | 2020-10-22 | 2 : 0 | $ 15 | ||
| Cup 11 | 2020-10-28 | 1 : 2 | $ 15 | ||
| Cup 12 | 2020-12-09 | 3 : 0 | $ 15 | ||
| Cup 13 | 2020-12-15 | 3 : 0 | $ 15 | ||
| Cup 14 | 2020-12-22 | 1 : 3 | $ 15 | ||
| Cup 15 | 2021-01-07 | 1 : 3 | $ 15 | ||
| Cup 16 | 2021-01-19 | 3 : 1 | $ 15 | ||
| Cup 17 | 2021-01-26 | 3 : 0 | $ 15 | ||
| Cup 18 | 2021-02-02 | 3 : 1 | $ 15 | ||
| Cup 19 | 2021-02-14 | 2 : 1 | $ 15 | ||
| Cup 20 | 2021-02-20 | 1 : 0 | $ 15 | ||
| Cup 21 | 2021-02-23 | 2 : 0 | $ 15 | ||
| Cup 22 | 2021-03-02 | 2 : 0 | $ 15 | ||
| Cup 23 | 2021-03-29 | 2 : 1 | $ 15 | ||
| Cup 24 | 2021-04-08 | 2 : 1 | $ 15 | ||
| Cup 25 | 2021-04-22 | 2 : 0 | $ 15 | ||
| Cup 26 | 2021-05-09 | 2 : 0 | $ 15 | ||
| Cup 27 | 2021-06-01 | 2 : 0 | $ 15 | ||
| Cup 28 | 2021-06-08 | 2 : 0 | $ 15 | ||
| Cup 29 | 2021-06-15 | 2 : 1 | $ 15 | ||
| Cup 30 | 2021-07-03 | 2 : 0 | $ 15 | ||
| Cup 31 | 2021-07-22 | 2 : 0 | $ 15 | ||
| Cup 32 | 2021-08-24 | 2 : 0 | $ 20 |
Trivia
[edit]Medals won per Player
[edit]| Participant | Total | ||
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 1 | 1 |
Medals won per Race
[edit]| Race | Total | ||
|---|---|---|---|
| 16 | 12 | 28 | |
| 9 | 12 | 21 | |
| 5 | 4 | 9 |
Medals won per Country
[edit]| Country | Total | ||
|---|---|---|---|
| 12 | 10 | 22 | |
| 6 | 4 | 10 | |
| 2 | 4 | 6 | |
| 2 | 2 | 4 | |
| 2 | 0 | 2 | |
| 2 | 0 | 2 | |
| 1 | 2 | 3 | |
| 1 | 1 | 2 | |
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Medals won per Team
[edit]on when the medal was won, not their current team.
| Team | Total | ||
|---|---|---|---|
| Team Legion | 1 | 0 | 1 |
| Platinum Heroes | 0 | 1 | 1 |






