Ver
From Liquipedia StarCraft 2 Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Player Information
Name:
Bob Ekkebus
Nationality:
Race:
Alternate IDs:
xSixVer
Approx. Total Winnings:
$496
Years Active:
2010 - 2012
Links
History
| 20??-??-?? — 2011-03-24 | Revolution Sports |
| 2011-03-24 — 2012-08-14 | CheckSix Gaming |
Retired:
2013
Recent Matches
| xSix | 4:0 (vs) | |
May 24, 2012 - 18:00 EST | ||
| xSix | 4:0 (vs) | |
May 17, 2012 - 18:00 EST | ||
| xSix | 3:1 (vs) | |
May 15, 2012 - 18:00 EST | ||
| xSix | 3:1 (vs) | mMe |
May 10, 2012 - 18:00 EST | ||
| xSix | 3:2 (vs) | Gosu |
March 4, 2012 - 18:00 EST | ||
| xSix | 1:3 (vs) | Gosu |
March 4, 2012 - 18:00 EST | ||
| xSix | 0:3 (vs) | Gosu |
February 1, 2012 - 18:00 EST | ||
| xSix | 3:2 (vs) | |
January 27, 2012 - 18:00 EST | ||
| xSix | 3:1 (vs) | |
January 25, 2012 - 18:00 EST | ||
Bob "Ver" Ekkebus is a retired American Terran player who last played for CheckSix Gaming. He also played for the University of North Texas in the CSL.
Ver is known for doing pushups in between games at MLGs and for meditating before his matches at MLGs and Various Local LANs he attends. He can also be seen jumping up and down warming up the way a boxer does before a match.
Ver became the first player to qualify for Blizzard USA Nationals via the Playhem hosted qualifier.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-04-21 | 1st | Daily (C) | Playhem NA Daily 219 | $60 | |||||||||||||||||||||||||||||||||||||
| 2012-03-30 | 2nd | Daily (C) | Playhem EU Daily 197 | $26 | |||||||||||||||||||||||||||||||||||||
| 2012-02-29 | 3rd | Daily (C) | Playhem NA Daily 167 | - | $10 | ||||||||||||||||||||||||||||||||||||
| 2011-03-12 | 2nd | B-Tier | WTR1BE Gaming Open | 3 : 4 | $400 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Gallery
[edit]Statistics
[edit]Matchup Statistics
| vs | vs | vs | vs | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
| as | 14 - 23 | 37.8 % | 13 - 20 | 39.4 % | 13 - 12 | 52 % | 15 - 4 | 78.9 % | 55 - 59 | 48.2 % |
| Σ | 14 - 23 | 37.8 % | 13 - 20 | 39.4 % | 13 - 12 | 52 % | 15 - 4 | 78.9 % | 55 - 59 | 48.2 % |
Earnings Statistics
1v1 Medal Statistics
| Tier | Total | |||||
|---|---|---|---|---|---|---|
| B-Tier | 0 | 1 | 0 | 0 | 0 | 1 |
| C-Tier | 1 | 1 | 1 | 0 | 0 | 3 |
| Total | 1 | 2 | 1 | 0 | 0 | 4 |
