Eclipse
From Liquipedia TrackMania Wiki
(Redirected from Eclipse Stellar)
Eclipse is a French organization with rosters for League of Legends and Trackmania. They are hosts of the online mixed team tournament Eclipse Mixed Championship.
Timeline
[edit]Player Roster
[edit]Active
[edit]| ID | Name | Join Date | ||
|---|---|---|---|---|
Join Date: 2021-01-20 [2] | ||||
Join Date: 2021-01-20 [2] | ||||
Join Date: 2021-01-20 [2] | ||||
Join Date: 2021-01-20 [2] | ||||
Join Date: 2021-01-20 [2] | ||||
(Baptiste) Baptiste | Join Date: 2021-02-14 [3] | |||
(Damien Guilbert) Damien Guilbert | Join Date: 2021-04-07 [4] | |||
(Romain Defere) Romain Defere | Join Date: 2021-04-07 [4] | |||
(Valentin Vidard) Valentin Vidard | Join Date: 2021-07-03 [5] | |||
Join Date: 2021-07-03 [5] | ||||
(Romain Pianet) Romain Pianet | Join Date: 2021-08-11 [6] | |||
Join Date: 2021-08-11 [6] | ||||
Join Date: 2021-08-11 [6] | ||||
Join Date: 2021-08-11 [6] | ||||
Join Date: 2022-03-12 [9] | ||||
Join Date: 2022-03-12 [9] | ||||
Join Date: 2022-03-15 [10] | ||||
Join Date: 2023-02-09 [14] | ||||
Join Date: 2023-02-09 [14] | ||||
Join Date: 2023-02-09 [14] | ||||
Join Date: 2023-04-26 [17] | ||||
Join Date: 2023-06-05 [18] | ||||
Join Date: 2023-06-05 [18] | ||||
Join Date: 2023-06-05 [18] | ||||
Join Date: 2023-06-30 [19] | ||||
Join Date: 2023-06-30 [19] | ||||
(Camille P.) Camille P. | Join Date: 2023-12-21 [21] | |||
Join Date: 2023-12-21 [21] | ||||
Join Date: 2024-01-16 [22] | ||||
Join Date: 2024-01-16 [22] | ||||
Join Date: 2024-07-24 [26] | ||||
Join Date: 2024-11-30 [28] | ||||
Join Date: 2024-11-30 [28] |
Former
[edit]Organization
[edit]Active
[edit]| Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | |||||||
(Antoine Delvas) Antoine Delvas | Role: (Manager) | Join Date: 2020-12-24 [1] | |||||||
Former
[edit]Achievements
[edit]Team achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-21 | 1st - 4th | Tier 4 | Eclipse Mixed Championship: Season 6: League 2/3: Playoffs | (ECL S) | - | ||||||||||||||||||||||||||||||||||||
| 2024-04-21 | 1st - 4th | Tier 4 | Eclipse Mixed Championship: Season 6: League 5/6: Playoffs | (ECL N) | - | ||||||||||||||||||||||||||||||||||||
| 2024-04-07 | 1st - 2nd | Qualifier | Eclipse Mixed Championship: Season 6: League 6: Group Stage | (ECL N) | - | ||||||||||||||||||||||||||||||||||||
| 2023-12-10 | 1st - 4th | Tier 4 | Eclipse Mixed Championship: Season 5: League 3/4: Playoffs | (ECL S) | - | ||||||||||||||||||||||||||||||||||||
| 2023-12-10 | 1st - 4th | Tier 4 | Eclipse Mixed Championship: Season 5: League 4/5: Playoffs | (ECL P) | - | ||||||||||||||||||||||||||||||||||||
| 2023-11-26 | 1st - 2nd | Qualifier | Eclipse Mixed Championship: Season 5: League 4: Group Stage | (ECL S) | - | ||||||||||||||||||||||||||||||||||||
| 2023-09-03 | 1st | Tier 4 | Racing Rumble Championship S1: League 3 | - | |||||||||||||||||||||||||||||||||||||
| 2023-04-26 | 5th - 8th | Qualifier | Cupra Cup Qualifier 2 | - | |||||||||||||||||||||||||||||||||||||
| 2023-04-01 | 1st - 32nd | Qualifier | Efrei Trackmania Cup 2023: Qualifier | (ECL S) | - | ||||||||||||||||||||||||||||||||||||
| 2022-02-06 | 1st | Tier 4 | Competition Premiership Season 23: League 3 | (ECL S) | - | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Members achievements
[edit]| Date | Place | Tier | Tournament | Player | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | 3rd | Tier 3 | BVD Mixed Comp S1 - Edition #2 | $34.86 | |||||||||||||||||||||||||||||||||||||
| 2025-09-06 | 3rd | Tier 3 | Degs Campaign Cup | $82.05 | |||||||||||||||||||||||||||||||||||||
| 2025-07-27 | 3rd - 7th | Campaign | PETAL 2 DA METAL! #3 Hunt | $11.75 | |||||||||||||||||||||||||||||||||||||
| 2025-06-14 | 6th | Tier 1 | RDS CUP - Season 3 | $115.73 | |||||||||||||||||||||||||||||||||||||
| 2025-03-01 | 47th | Tier 1 | Red Bull Faster | $103.78 | |||||||||||||||||||||||||||||||||||||
| 2025-02-24 | 3rd | Tier 1 | Maji Mondays Season 4 | $775.35 | |||||||||||||||||||||||||||||||||||||
| 2025-02-07 | 2nd | Tier 3 | TRACK ME CUP 2 | $41.52 | |||||||||||||||||||||||||||||||||||||
| 2023-12-03 | 3rd | Tier 2 | Mindor Cup | $163.30 | |||||||||||||||||||||||||||||||||||||
| 2023-08-12 | 1st | Tier 3 | Rulemaker's Royal Rumble | $300 | |||||||||||||||||||||||||||||||||||||
| 2021-10-30 | 5th - 6th | Tier 2 | Scary Cow Cup | $23.12 | |||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]- ↑ 1.0 1.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "Transfer reference". 2021-01-20.
- ↑ 3.0 3.1 3.2 "Transfer reference". 2021-02-14.
- ↑ 4.0 4.1 4.2 4.3 4.4 "Transfer reference". 2021-04-07.
- ↑ 5.0 5.1 5.2 "Transfer reference". 2021-07-03.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 "Transfer reference". 2021-08-11.
- ↑ 7.0 7.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 8.0 8.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 Liquipedia has gained this information from a trusted inside source.
- ↑ 10.0 10.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 11.0 11.1 Liquipedia has gained this information from a trusted inside source.
- ↑ Liquipedia has gained this information from a trusted inside source.
- ↑ 13.0 13.1 13.2 13.3 Liquipedia has gained this information from a trusted inside source.
- ↑ 14.0 14.1 14.2 14.3 Liquipedia has gained this information from a trusted inside source.
- ↑ 15.0 15.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 16.0 16.1 16.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 17.0 17.1 17.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 18.0 18.1 18.2 18.3 18.4 18.5 18.6 Liquipedia has gained this information from a trusted inside source.
- ↑ 19.0 19.1 19.2 19.3 19.4 19.5 19.6 Liquipedia has gained this information from a trusted inside source.
- ↑ 20.0 20.1 20.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 21.0 21.1 21.2 21.3 21.4 21.5 21.6 21.7 Liquipedia has gained this information from a trusted inside source.
- ↑ 22.0 22.1 22.2 22.3 22.4 22.5 Liquipedia has gained this information from a trusted inside source.
- ↑ 23.0 23.1 23.2 23.3 23.4 Liquipedia has gained this information from a trusted inside source.
- ↑ 24.0 24.1 24.2 24.3 24.4 Liquipedia has gained this information from a trusted inside source.
- ↑ 25.0 25.1 25.2 25.3 Liquipedia has gained this information from a trusted inside source.
- ↑ 26.0 26.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 27.0 27.1 27.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 28.0 28.1 28.2 28.3 Liquipedia has gained this information from a trusted inside source.
- ↑ 29.0 29.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 30.0 30.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 31.0 31.1 nyxar_esport (2025-07-02). "Nous sommes fiers d’annoncer l’arrivée de Roquett. et @Senjojoveller dans la Team @nyxar_esport ! 💥".
- ↑ 32.0 32.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 33.0 33.1 33.2 Liquipedia has gained this information from a trusted inside source.
