| Date | Place | Tier | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-11-17 | 1st | C-Tier |  | Division ONE 2025: Fall | | 3 : 2 | | - |
| 2025-11-02 | 1st | C-Tier |   | DreamHack Atlanta 2025 Collegiate Invitational | | 2 : 0 | | $1,000 |
| 2025-10-05 | 2nd | C-Tier |  | Back to Basics 5 | | 0 : 2 | | $400 |
| 2025-09-28 | 3rd - 4th | C-Tier |  | Back to Basics 4 | | 0 : 2 | | $100 |
| 2025-09-21 | 5th - 8th | Qualifier |  | Funhaver GG Miami LAN 2025: Open Qualifier #2 | | 0 : 2 | | - |
| 2025-09-07 | 3rd - 4th | C-Tier |  | Back to Basics 3 | | 1 : 2 | | $125 |
| 2025-08-31 | 1st | C-Tier |  | Concord Esports Passion Series 2025 | | 2 : 1 | | $1,500 |
| 2025-08-28 | 5th - 6th | B-Tier |  | VALORANT Challengers 2025 North America: Stage 3 | | 1 : 2 | | $2,750 |
| 2025-06-01 | 1st | B-Tier |  | College VALORANT 2024-2025: Championship | | 3 : 1 | | $16,000 |
| 2025-05-25 | 2nd | Qualifier |  | Red Bull Home Ground 2025: North American Qualifier | | 0 : 2 | | - |
| 2025-05-18 | 1st - 2nd | Qualifier |  | Red Bull Home Ground 2025: North American Open Qualifier | | 2 : 0 | | - |
| 2025-05-05 | 1st | C-Tier |  | Collegiate Esports Commissioners Cup Finals 2025 | | 2 : 1 | | $2,500 |
| 2025-04-27 | 4th | Qualifier |  | VALORANT Premier V25A2: US | | 11 : 13 | | - |
| 2025-04-25 | 1st | C-Tier |   | NACE Varsity Premier Spring 2025 | | 2 : 0 | | $2,500 |
| 2025-04-12 | 1st | C-Tier |  | College VALORANT 2024-2025: North Conference Tournament | | 3 : 0 | | - |
| 2025-03-30 | 1st | C-Tier |  | Lockdown Arena #5 | | 2 : 1 | | $1,000 |
| 2025-03-27 | 3rd - 4th | Qualifier |  | VALORANT Challengers 2025 North America: Stage 1 - Relegation | | 1 : 3 | | - |
| 2025-02-23 | 5th - 8th | Qualifier |  | Momentum Series: Open Qualifier #4 | | 1 : 2 | | - |
| 2025-02-09 | 3rd - 4th | Qualifier |  | Momentum Series: Open Qualifier #3 | | 1 : 2 | | $75 |
| 2025-01-15 | 9th - 16th | Qualifier |  | VALORANT Challengers 2025 North America: Stage 1 - Open Qualifier | | 0 : 2 | | - |
| 2025-01-05 | 2nd | C-Tier |  | ROK South Beach Series Brickell | | 1 : 2 | | $960 |
| 2024 |
|---|
| 2024-11-23 | 13th - 16th | B-Tier |  | VALORANT Challengers 2024 North America: Split 3 | | 0 : 2 | | - |
| 2024-11-18 | 5th - 8th | Qualifier |   | For Those Who Dare 2024: Qualifier 1 | | 0 : 2 | | - |
| 2024-09-22 | 1st | C-Tier |  | HUE Invitational 2024 | | 2 : 1 | | $2,500 |
| 2024-09-08 | 2nd | C-Tier |   | EVIL INVITATIONAL: A VALORANT Back to School BASH | | 1 : 2 | | $1,000 |
| 2024-09-01 | 5th - 8th | Qualifier |  | Red Bull Home Ground #5 - North America Open Qualifier Stage 1 | | 0 : 2 | | - |
| 2024-07-16 | 4th | Qualifier |  | VALORANT Challengers 2024: North America Split 2 - Promotion Relegation | | 0 : 2 | | - |
| 2024-07-11 | 9th - 10th | Qualifier |  | VALORANT Challengers 2024 North America: Split 2 | | 1-5 | Grp S. | - |
| 2024-07-10 | 3rd - 4th | C-Tier |  | Funhaver x ROK: Run it Back #1 | | 0 : 2 | | $150 |
| 2024-05-15 | 9th - 12th | B-Tier |  | VALORANT Challengers 2024 North America: Mid-Season Cup | | 1 : 2 | | - |
| 2024-05-07 | 2nd | Qualifier |  | VALORANT Challengers 2024: North America Split 1 - Promotion Relegation | | 2 : 0 | | - |
| 2024-04-19 | 11th - 12th | Qualifier |  | VALORANT Challengers 2024 North America: Split 1 | | 0/5 | Grp S. | - |
| 2024-02-03 | 3rd - 4th | Qualifier |  | VALORANT Challengers 2024: North America Split 1 - Open Qualifier 1 | | 2 : 1 | | - |
| 2023 |
|---|
| 2023-12-18 | 3rd - 4th | B-Tier |  | Fighter's Cup - Week 6 | | 0 : 2 | | $500 |
| 2023-12-11 | 2nd | B-Tier |  | The FunHaver Invitational | | 1 : 2 | | $2,500 |
| 2023-12-09 | 9th - 16th | B-Tier |  | Sean Gares Showdown | | 1 : 2 | | - |
| 2023-11-13 | 1st | Qualifier |  | The FunHaver Invitational - Open Qualifier 3.5 | | 2 : 1 | | $975 |
| 2023-11-07 | 9th - 16th | Qualifier |  | The FunHaver Invitational - Open Qualifier 3 | | 0 : 2 | | - |
| 2023-11-03 | 5th - 8th | Qualifier |  | The FunHaver Invitational - Open Qualifier 2 | | 1 : 2 | | - |
| 2023-10-31 | 4th | Showmatch |  | Woohoojin's Sunset Colosseum | | 5 : 13 | | - |
| 2023-08-29 | 5th - 8th | C-Tier |  | Knights Arena Monthly Gauntlet 2023: August | | 0 : 2 | | - |
| 2023-06-05 | 3rd | Qualifier |  | VALORANT Challengers 2023: North America Play-In Relegation | | 1 : 2 | | - |
| 2023-05-17 | 10th | A-Tier |  | VALORANT Challengers 2023: North America Split 2 | | 1/4 | Grp S. | - |
| 2023-03-17 | 11th | A-Tier |  | VALORANT Challengers 2023: North America Split 1 | | 1/4 | Grp S. | - |
| 2023-01-14 | 3rd - 4th | Qualifier |  | VALORANT Challengers 2023: North America Split 1 - Open Qualifier | | 2 : 1 | | - |
| 2022 |
|---|
| 2022-11-13 | 2nd | B-Tier |  | BoomTV VALORANT Select | | 2 : 3 | | $2,500 |
| 2022-09-29 | 2nd | C-Tier |  | Knights Arena Monthly Gauntlet 2022: September | | 1 : 2 | | $1,500 |
| 2022-09-25 | 5th - 8th | C-Tier |  | Toronto: Viper's Pit #2 | | 0 : 2 | | - |
| 2022-08-28 | 1st | B-Tier |  | Proving Grounds 2022: Unleashed | | 2 : 1 | | $8,000 |
| 2022-08-07 | 5th - 8th | Qualifier |   | Bell Esports Challenge 2022 - Qualifier 2 | | 0 : 2 | | - |
| 2022-07-31 | 1st | C-Tier |  | Knights Arena Monthly Gauntlet 2022: July | | 2 : 0 | | $2,500 |
| 2022-07-27 | 1st | C-Tier |   | NSG: Summer Championship - Open 14 | | 2 : 0 | | $1,750 |
| 2022-07-20 | 3rd - 4th | C-Tier |   | NSG: Summer Championship - Open 13 | | 1 : 2 | | $375 |
| 2022-07-13 | 3rd - 4th | C-Tier |   | NSG: Summer Championship - Open 12 | | 0 : 2 | | $375 |
| 2022-07-07 | 3rd | C-Tier |   | NSG: Summer Championship - Online Qualifier | | 2 : 1 | | $750 |
| 2022-06-29 | 1st | B-Tier |  | Knights Gauntlet 2022: Championship | | 2 : 1 | | $7,500 |
| 2022-05-07 | 9th - 12th | Qualifier |  | VCT 2022: North America Stage 2 Challengers - Open Qualifier 2 | | 0 : 2 | | - |
| 2022-04-30 | 9th - 12th | Qualifier |  | VCT 2022: North America Stage 2 Challengers - Open Qualifier 1 | | 0 : 2 | | - |
| 2022-04-20 | 9th - 16th | C-Tier |  | Knights Gauntlet Circuit Monthly 2022: April | | 0 : 2 | | - |
| 2022-04-18 | 5th - 8th | C-Tier |  | Toronto: Viper's Pit - LAN Event | | 1 : 2 | | - |
| 2022-04-05 | 3rd - 4th | C-Tier |  | Knights Gauntlet 2022: Weekly #1 | | 1 : 2 | | $250 |
| 2022-03-22 | 5th - 8th | C-Tier |  | Knights Arena Monthly Gauntlet 2022: March | | 1 : 2 | | - |
| 2022-03-10 | 1st | C-Tier |  | BoomTV Proving Grounds $20k - Spring 2022 Qualifier | | 2 : 0 | | $3,000 |
| 2022-02-01 | 9th - 16th | Qualifier |   | NSG: Winter Championship - Last Chance Qualifier | | 0 : 2 | | - |
| 2022-01-21 | 9th - 16th | B-Tier |  | Knights Arena Valorampage | | 0 : 2 | | - |
| 2022-01-20 | 17th - 32nd | B-Tier |  | Knights Arena Valorampage | | 0 : 2 | | - |
| 2022-01-18 | 9th - 16th | C-Tier |   | NSG: Winter Championship - Open 14 | | 1 : 2 | | - |
| 2021 |
|---|
| 2021-12-19 | 5th - 8th | C-Tier |   | NSG: Frag Valorant Major - Fullerton | | 0 : 2 | | - |
| 2021-11-29 | 9th - 16th | C-Tier |   | NSG: Winter Championship - Open 7 | | 1 : 2 | | - |
| 2021-11-23 | 9th - 16th | C-Tier |   | NSG: Winter Championship - Open 6 | | 0 : 2 | | - |
| 2021-11-16 | 5th - 8th | C-Tier |   | NSG: Winter Championship - Open 5 | | 0 : 2 | | - |
| 2021-11-13 | 9th - 16th | B-Tier |   | Community Gaming Valorant Elite Showdown | | 0 : 2 | | - |
| 2021-11-09 | 3rd - 4th | C-Tier |   | NSG: Winter Championship - Open 4 | | 0 : 2 | | $250 |
| 2021-11-02 | 3rd - 4th | C-Tier |   | NSG: Winter Championship - Open 3 | | 0 : 2 | | $250 |
| 2021-10-09 | 9th - 16th | C-Tier |  | Knights Arena Monthly Gauntlet - October | | 1 : 2 | | - |
| 2021-09-28 | 3rd | C-Tier |  | Knights Arena Monthly Gauntlet - September | | 2 : 0 | | $500 |
| 2021-09-11 | 5th - 8th | C-Tier |  | BoomTV Proving Grounds #2 | | 0 : 2 | | - |
| 2021-08-28 | 13th - 16th | C-Tier |  | Community Gaming Premier Series Finale | | 6 : 13 | | - |
| 2021-08-18 | 17th - 24th | B-Tier |   | Nerd Street Gamers: Summer Championship | | 0 : 2 | | - |
| 2021-07-24 | 5th - 8th | Qualifier |  | VCT 2021: North America Stage 3 Challengers 2 - Open Qualifier | | 1 : 2 | | - |
| 2021-07-12 | 9th - 16th | C-Tier |   | NSG: Summer Championship - Open 11 | | 0 : 2 | | - |
| 2021-07-06 | 2nd | C-Tier |   | NSG: Summer Championship - Open 10 | | 0 : 2 | | $750 |
| 2021-07-03 | 9th - 16th | Qualifier |  | VCT 2021: North America Stage 3 Challengers 1 - Open Qualifier | | 1 : 2 | | - |
| 2021-06-13 | 1st | C-Tier |  | Knights Monthly Gauntlet - June | | 2 : 1 | | $3,000 |
| 2021-06-08 | 5th - 8th | C-Tier |   | NSG: Summer Championship - Open 7 | | 0 : 2 | | - |
| 2021-05-18 | 3rd - 4th | C-Tier |   | NSG: Summer Championship - Open 6 | | 1 : 2 | | $250 |
| 2021-05-16 | 5th - 8th | C-Tier |  | Knights Monthly Gauntlet - May | | 1 : 2 | | - |
| 2021-05-11 | 3rd - 4th | C-Tier |   | NSG: Summer Championship - Open 5 | | 1 : 2 | | $250 |
| 2021-05-03 | 9th - 16th | C-Tier |   | NSG: Summer Championship - Open 4 | | 0 : 2 | | - |
| 2021-04-27 | 5th - 8th | C-Tier |   | NSG: Summer Championship - Monthly April | | 0 : 2 | | - |
| 2021-04-21 | 17th - 24th | C-Tier |  | Knights Monthly Gauntlet - April | | 1/-/2 | Grp S. | - |
| 2021-04-20 | 5th - 8th | C-Tier |   | NSG: Summer Championship - Open 3 | | 0 : 2 | | - |
| 2021-04-13 | 9th - 16th | C-Tier |   | NSG: Summer Championship - Open 2 | | 0 : 2 | | - |
| 2021-04-03 | 16th - 32nd | Qualifier |  | VCT 2021: North America Stage 2 Challengers 1 - Qualifier | | 1 : 2 | | - |
| 2021-03-04 | 7th - 8th | A-Tier |  | VCT 2021: North America Stage 1 Challengers 3 | | 0 : 2 | | $1,000 |
| 2021-02-28 | 1st - 4th | Qualifier |  | VCT 2021: North America Stage 1 Challengers 3 - Qualifier | | 2 : 1 | | - |
| 2021-01-28 | 17th - 32nd | Qualifier |  | VCT 2021: North America Stage 1 Challengers 1 - Qualifier | | 0 : 2 | | - |
| 2020 |
|---|
| 2020-12-20 | 5th - 8th | B-Tier |   | Pittsburgh Knights Before Christmas | | 0 : 2 | | - |
| 2020-11-14 | 9th - 16th | Qualifier |  | UMG Tournament - Qualifier #2 | | 0 : 2 | | - |
| 2020-10-26 | 17th - 32nd | Qualifier |   | NSG Tournament - Qualifier | | 0 : 2 | | - |
| 2020-10-25 | 9th - 16th | B-Tier |   | Nerd Street Gamers - Monthly October | | 0 : 2 | | - |
| 2020-10-17 | 13th - 16th | B-Tier |  | NSG x Renegades Invitational | | 7 : 13 | | - |
| 2020-10-11 | 3rd | C-Tier |  | 30Bomb: Invitational Series #2 | | 2 : 0 | | $300 |
| 2020-10-10 | 5th - 8th | C-Tier |  | Rarity Found Summer - Grand Finals | | 1 : 2 | | - |
| 2020-10-06 | 5th - 8th | C-Tier |  | Allied Esports Strafe Series #2 | | 2/0/1 | Grp S. | - |
| 2020-10-04 | 3rd - 4th | Qualifier |  | Rarity Found Summer - Open Qualifier | | 0 : 2 | | - |
| 2020-09-27 | 5th - 8th | B-Tier |   | Nerd Street Gamers - Monthly September | | 0 : 2 | | - |
| 2020-09-11 | 7th - 8th | B-Tier |  | Pulse Series | | 0 : 2 | | - |
| 2020-08-30 | 7th - 8th | C-Tier |   | Nerd Street Gamers - Monthly August | | 0 : 1 | | - |
| 2020-08-15 | 5th - 8th | Qualifier |  | Pittsburgh Knights Invitational Gauntlet Series Open Qualifier | | 0 : 1 | | - |
| 2020-08-14 | 13th - 16th | Qualifier |  | Pittsburgh Knights Invitational Gauntlet Series Closed Invitational | | 1/-/2 | Grp S. | - |
| 2020-08-02 | 5th - 8th | Qualifier |   | FaZe Clan Invitational - Qualifier #2 | | 0 : 2 | | - |
| 2020-08-01 | 1st | C-Tier |   | Pittsburgh Knights Valorant Rumble | | 1 : 0 | | $4,500 |
| 2020-07-25 | 2nd | Weekly |  | VALORANT Academy - North America: Season 1 - Open Series Week 6 | | 1 : 2 | | - |
| 2020-07-21 | 2nd | Weekly |  | Fight Night Arena #9 | | 1 : 2 | | - |
| 2020-07-19 | 4th | C-Tier |   | Nerd Street Gamers - Open #15 | | 0 : 1 | | - |
| 2020-07-18 | 1st | Weekly |  | VALORANT Academy - North America: Season 1 - Open Series Week 5 | | 1 : 0 | | $500 |
| 2020-07-14 | 1st | Weekly |  | Fight Night Arena #8 | | 2 : 1 | | $500 |
| 2020-07-12 | 2nd | C-Tier |   | Nerd Street Gamers - Open #14 | | 1 : 2 | | $300 |
| 2020-07-11 | 1st | Weekly |  | VALORANT Academy - North America: Season 1 - Open Series Week 4 | | 1 : 0 | | $500 |
| 2020-07-10 | 3rd - 4th | C-Tier |  | Counter Logic Gaming - Blitz Open Cup | | 0 : 1 | | - |
| 2020-07-04 | 3rd - 4th | B-Tier |   | Trovo Challenge - North America | | 1 : 2 | | $800 |
| 2020-06-26 | 1st - 4th | Qualifier |  | Trovo Challenge - North America: Qualifier #2 | | 1 : 0 | | - |
| 2020-06-22 | 3rd - 4th | Qualifier |   | T1 x Nerd Street Gamers Showdown - Community Qualifier | | 0 : 2 | | - |
| 2020-06-21 | 4th | C-Tier |   | T1 x Nerd Street Gamers Showdown - Qualifier #2 | | 0 : 1 | | - |
| 2020-06-20 | 4th | C-Tier |   | T1 x Nerd Street Gamers Showdown - Qualifier #1 | | 7 : 13 | | - |
| 2020-06-17 | 5th - 8th | C-Tier |  | Lof x DTS Invitational Series | | 1 : 2 | | - |
| 2020-06-16 | 2nd | Weekly |  | Esports Arena Tournament #2 | | 0 : 2 | | $150 |
| 2020-06-15 | 1st | C-Tier |  | Battle For Brooklyn | | 2 : 0 | | $700 |
| 2020-06-13 | 7th - 8th | B-Tier |   | Pittsburgh Knights Tournament Series | | 4 : 13 | | - |
| 2020-06-08 | 2nd | Qualifier |  | Lof x DTS Invitational Series - Qualifier #4 | | 1 : 2 | | $250 |
| 2020-05-23 | 9th - 12th | C-Tier |  | Fragadelphia Social Distancing Open #3 | | 0 : 1 | | - |
| 2020-05-18 | 3rd - 4th | C-Tier |   | Nerd Street Gamers - Open #9 | | 0 : 1 | | - |
| 2020-05-15 | 9th - 16th | C-Tier |  | Counter Logic Gaming - Blitz Cup #1 | | 0 : 1 | | - |
| 2020-05-02 | 5th - 6th | C-Tier |  | Nerd Street Gamers x T1 Valorant Open - Qualifier #1 | | 0 : 1 | | - |
| 2020-04-20 | 4th | C-Tier |   | Nerd Street Gamers - Open #1 | | 0 : 1 | | - |