Verno
From Liquipedia VALORANT Wiki
Verno
Player Information
Name:
Andrew Maust
Nationality:
Born:
April 27, 2006 (age 19)
Status:
Active
Years Active (Player):
2021 - Present
Team:
Approx. Total Winnings:
$47,125
Links
History
| 2022-01-28 — 2022-12-14 | |
| 2022-12-14 — 2024-08-29 | |
| 2024-10-10 — 2025-02-16 | |
| 2025-02-16 — 2025-03-19 | |
| 2025-03-20 — Present |
Upcoming Tournaments
| VCT 2026: Americas Kickoff |
| ONGOING! Jan 15 - Feb 15 |
| VCT 2026: Americas Stage 1 |
Mar 01 - May 01 |
| VCT 2026: Americas Stage 2 |
Jun 01 - Sep 01 |
Andrew "Verno" Maust (born April 27, 2006) is an American player who is currently playing for MIBR.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 5th - 6th | S-Tier | VALORANT Champions 2025 | 1 : 2 | $85,000 | ||||||||||||||||||||||||||||||||||||
| 2025-06-10 | 11th - 12th | S-Tier | VALORANT Masters Toronto 2025 | 0 : 2 | $15,000 | ||||||||||||||||||||||||||||||||||||
| 2024-12-15 | 1st | A-Tier | SOOP VALORANT League 2024 | 3 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||
| 2024-11-04 | 1st | B-Tier | SEN City Classic 2024 | 2 : 0 | $10,000 | ||||||||||||||||||||||||||||||||||||
| 2024-05-19 | 1st | B-Tier | VALORANT Challengers 2024 North America: Mid-Season Cup | 2 : 0 | $11,000 | ||||||||||||||||||||||||||||||||||||
| 2024-01-15 | 1st | B-Tier | Ludwig x Tarik Invitational 2 | 2 : 1 | $30,000 | ||||||||||||||||||||||||||||||||||||
| 2023-12-11 | 1st | B-Tier | Sean Gares Showdown | 2 : 1 | $7,500 | ||||||||||||||||||||||||||||||||||||
| 2023-11-05 | 1st | B-Tier | For Those Who Dare 2023 | 2 : 1 | $8,000 | ||||||||||||||||||||||||||||||||||||
| 2023-11-03 | 2nd | B-Tier | Sentinels Invitational | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
| 2023-09-24 | 1st | B-Tier | Knight's Forge Valorant LAN | 2 : 1 | $8,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-04-06 | Qualifier | VALORANT Challengers 2024 North America: Split 1 | Week 3 MVP | - | |||||||||||||||||||||||||||||||||||||
Gallery
[edit]References
[edit]