BoO: Results
From Liquipedia Warcraft Wiki
< BoO
Detailed Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||||||||||||||||||||||||||||||||||
| 2020-09-12 | 3rd - 4th | Qualifier | DreamHack Open - 2020 - Fall Season - America Open Qualifier 1 | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2020-07-18 | 5th - 8th | Tier 3 | DuSt League - Season 5 | 0 : 2 | $20 | ||||||||||||||||||||||||||||||||||||
| 2020-06-12 | 1st - 2nd | Qualifier | DuSt League Season 5 - Qualifier 1 | 2 : 0 | - | ||||||||||||||||||||||||||||||||||||
| 2020-04-05 | 5th - 8th | Tier 3 | DuSt League - Season 3 | 0 : 2 | $20 | ||||||||||||||||||||||||||||||||||||
| 2020-02-23 | 13th - 16th | Tier 1 | DreamHack Open - 2020 - Anaheim | 0 : 2 | $500 | ||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||
| 2008-07-06 | 6th | Tier 1 | NGL-One - Season 5 (Regular Season) | 3-6 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2008-01-13 | 7th | Tier 1 | NGL-One - Season 4 (Regular Season) | 3-6 | Grp S. | $500 | |||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||
| 2007-12-04 | 1st | Tier 3 | Warcraft Premier League VII | $733.50 | |||||||||||||||||||||||||||||||||||||
| 2007-07-22 | 3rd | Tier 3 | Warcraft Premier League VI | $69.17 | |||||||||||||||||||||||||||||||||||||
| 2007-07-21 | 6th | Tier 2 | NGL-Two - Season 3 | 4-5 | Grp S. | $100 | |||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||
| 2006-10-15 | 5th | Tier 2 | Digital Life 2006 | 1 : 2 | $500 | ||||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||
| 2005-12-11 | 9th - 12th | Tier 1 | World eSports Games 2005 - Season III | 0-3 | Grp S. | $500 | |||||||||||||||||||||||||||||||||||
| 2005-08-14 | 3rd - 4th | Weekly | inGame Warcraft Cup 2005 Summer Season – Cup 5 | - | - | ||||||||||||||||||||||||||||||||||||
| 2005-07-10 | 8th | Tier 1 | CPL World Tour Summer Championship 2005 | - | $400 | ||||||||||||||||||||||||||||||||||||



