International Electronic Sports Tournament
From Liquipedia Warcraft Wiki
International Electronic Sports Tournament
Series Information
Organizer:
All-China Sports Federation
Sponsor(s):
Cumulative Prize Pool:
$155,596 USD
Hall of Fame
[edit]Most successful players :
| Participant | Earnings | ||
|---|---|---|---|
| 3 | 1 | $42,681.09 USD | |
| 2 | 0 | $41,834.35 USD | |
| 2 | 0 | $3,375.25 USD | |
| 1 | 3 | $4,803.72 USD | |
| 1 | 1 | $1,698.78 USD | |
| 1 | 1 | $1,623.13 USD | |
| 1 | 1 | $4,996.68 USD | |
| 1 | 1 | $1,224.29 USD | |
| 1 | 1 | $690.70 USD | |
| 1 | 1 | $669.35 USD | |
| 1 | 0 | $1,006.05 USD | |
| 1 | 0 | $973.44 USD | |
| 1 | 0 | $972.54 USD | |
| 1 | 0 | $909.57 USD | |
| 1 | 0 | $439.24 USD | |
| 1 | 0 | $439.17 USD | |
| 1 | 0 | $389.57 USD | |
| 1 | 0 | $377.19 USD | |
| 1 | 0 | $376.52 USD | |
| 1 | 0 | $376.28 USD | |
| 1 | 0 | $376.28 USD | |
| 1 | 0 | $376.27 USD | |
| 1 | 0 | $376.27 USD | |
| 1 | 0 | $375.84 USD | |
| 0 | 2 | $543.79 USD | |
| 0 | 1 | $250.56 USD | |
| 0 | 1 | $11,712.91 USD | |
| 0 | 1 | $10,699.95 USD | |
| 0 | 1 | $293.43 USD | |
| 0 | 1 | $293.43 USD | |
| 0 | 1 | $292.83 USD | |
| 0 | 1 | $292.83 USD | |
| 0 | 1 | $292.78 USD | |
| 0 | 1 | $292.67 USD | |
| 0 | 1 | $259.72 USD | |
| 0 | 1 | $251.01 USD | |
| 0 | 1 | $250.85 USD | |
| 0 | 1 | $250.84 USD | |
| 0 | 1 | $250.84 USD | |
| 0 | 1 | $250.84 USD | |
| 0 | 0 | $5,856.46 USD | |
| 0 | 0 | $3,831.46 USD | |
| 0 | 0 | $171.42 USD | |
| 0 | 0 | $146.71 USD | |
| 0 | 0 | $146.71 USD | |
| 0 | 0 | $146.41 USD | |
| 0 | 0 | $146.41 USD | |
| 0 | 0 | $146.41 USD | |
| 0 | 0 | $146.41 USD | |
| 0 | 0 | $146.39 USD |
Results
[edit]S
Tournament
Date
Prize Pool
Location
P#
Winner
Runner-up
Nov 18 - 19, 2009
$5,138.44
16 participants
Oct 3 - 4, 2009
$878.01
4 participants
Oct 3 - 4, 2009
$878.01
4 participants
Sep 26 - 27, 2009
$878.33
4 participants
Sep 26 - 27, 2009
$878.33
4 participants
Sep 19 - 20, 2009
$878.48
4 participants
Sep 19 - 20, 2009
$878.48
4 participants
Sep 12 - 13, 2009
$880.28
4 participants
Sep 12 - 13, 2009
$880.28
4 participants
Sep 5 - 6, 2009
$878.48
4 participants
Sep 5 - 6, 2009
$878.48
4 participants
Oct 13 - 16, 2007
$11,732.62
46 participants
Jul 29 - 30, 2006
$940.70
4 participants
Jul 29 - 30, 2006
$940.70
8 participants
Jul 29 - 30, 2006
$940.70
8 participants
Jul 22 - 23, 2006
$942.97
8 participants
Jul 15 - 16, 2006
$973.93
4 participants
Jul 8 - 9, 2006
$941.30
4 participants
Jul 8 - 9, 2006
$941.30
8 participants
Jul 1 - 2, 2006
$940.66
4 participants
Jul 1 - 2, 2006
$940.66
4 participants
Jul 1 - 2, 2006
$940.66
4 participants
Jul 1 - 2, 2006
$940.66
4 participants
Jun 25 - 24, 2006
$939.59
8 participants