NangChun: Results
From Liquipedia Warcraft Wiki
< NangChun
Detailed Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | |||||||||||||||||||||||||||||||||||||||||
| 2010-08-22 | 9th - 16th | Tier 2 | World Cyber Games 2010 - South Korea | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||
| 2008-02-01 | 23rd - 28th | Tier 2 | AfreecaTV Warcraft3 League - 2007-2008 - Season 2 | 0 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2008-01-19 | 2nd | Tier 2 | NGL-Two - Season 4 | 6-3 | Grp S. | $100 | |||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||
| 2007-10-07 | 3rd | Tier 2 | Cheonan e-Sports Cultural Festival 2007 | - | $1,091.06 | ||||||||||||||||||||||||||||||||||||
| 2007-08-29 | 1st | Tier 3 | NGL-One - Season 4 - Qualifier | 4 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||
| 2006-09-24 | 3rd | Tier 2 | Korea Elite Classic | $214.33 | |||||||||||||||||||||||||||||||||||||
| 2006-07-29 | 4th | Tier 1 | NGL-One - Season 1 (Regular Season) | 6-3 | Grp S. | $500 | |||||||||||||||||||||||||||||||||||
| 2006-02-12 | 2nd | Weekly | inGame Warcraft Cup 2006 Winter Season – Cup 3 | - | - | ||||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||
| 2005-02-20 | 2nd | Weekly | inGame Warcraft Cup 2005 Winter Season – Cup 8 | - | - | ||||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||
| 2004-07-29 | 2nd | Tier 1 | OnGameNet Hello apM WEG War3 League | 1 : 4 | $5,137.96 | ||||||||||||||||||||||||||||||||||||
| 2004-03-13 | 4th | Tier 1 | SUMA Cup OnGameNet Pro League | 2 : 4 | $3,393.82 | ||||||||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||||||||||||
| 2003-11-23 | 2nd | Tier 2 | Kbk Jeju Tournament 2003 | $2,509.40 | |||||||||||||||||||||||||||||||||||||
| 2003-10-18 | 17th - 32nd | Tier 1 | World Cyber Games - 2003 | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2003-08-17 | 2nd | Qualifier | World Cyber Games 2003 - South Korea | - | - | ||||||||||||||||||||||||||||||||||||



