Earnings PlayerEarningsStatistics
From Liquipedia Warcraft Wiki
Information
[edit]Liquipedia coverage
| Tier\Mode | 1v1 | 2v2 | 3v3 | 4v4 | FFA | Team | Total |
|---|---|---|---|---|---|---|---|
| Tier 1 | 178 | 9 | – | – | – | 56 | 243 |
| Tier 2 | 545 | 21 | 1 | 4 | 2 | 50 | 623 |
| Tier 3 | 1959 | 149 | 6 | 21 | 50 | 131 | 2316 |
| Misc | 1 | – | 1 | – | – | 1 | 3 |
| Monthly | 248 | 18 | – | – | – | 5 | 271 |
| Qualifier | 1174 | 14 | – | – | 16 | 10 | 1214 |
| Showmatch | 1328 | 174 | – | 19 | 7 | 45 | 1573 |
| Unknown Tier | 1 | – | – | – | – | – | 1 |
| Weekly | 2080 | 32 | – | – | 6 | – | 2118 |
| Total | 7514 | 417 | 8 | 44 | 81 | 298 | 8362 |
Money distribution
Total prize money awarded:
$12,099,676
Money Ranking
By player
[edit]- Top 100 (world wide)
Legend:
- Achievements: Tier 1 tournaments won.
,
&
: number of 1st, 2nd & 3rd place (qualifiers excluded).- Show Match: number of show matches won.
| # | Player | Achievements | Show Match | Earnings | |||
|---|---|---|---|---|---|---|---|
| 1 | 86 | 64 | 34 | 25 | $834,652 | ||
| 2 | 90 | 69 | 55 | 28 | $718,220 | ||
| 3 | 83 | 47 | 43 | 89 | $646,826 | ||
| 4 | 425 | 59 | 19 | 174 | $603,687 | ||
| 5 | 112 | 49 | 31 | 2 | $463,073 | ||
| 6 | 46 | 35 | 17 | 10 | $431,379 | ||
| 7 | 63 | 44 | 24 | 63 | $391,656 | ||
| 8 | 78 | 50 | 38 | 221 | $342,505 | ||
| 9 | 38 | 28 | 24 | 0 | $322,908 | ||
| 10 | 71 | 22 | 16 | 9 | $315,419 | ||
| 11 | 185 | 140 | 62 | 78 | $304,658 | ||
| 12 | — | 103 | 85 | 30 | 25 | $299,718 | |
| 13 | 85 | 42 | 18 | 2 | $208,681 | ||
| 14 | 39 | 48 | 41 | 83 | $204,522 | ||
| 15 | 26 | 22 | 10 | 6 | $181,587 | ||
| 16 | 84 | 103 | 25 | 6 | $142,873 | ||
| 17 | — | 33 | 65 | 26 | 44 | $139,765 | |
| 18 | 46 | 45 | 9 | 4 | $124,047 | ||
| 19 | — | 70 | 54 | 22 | 1 | $123,217 | |
| 20 | 8 | 9 | 4 | 0 | $101,666 | ||
| 21 | 24 | 12 | 11 | 5 | $95,379 | ||
| 22 | — | 87 | 118 | 24 | 9 | $94,951 | |
| 23 | — | 10 | 5 | 0 | 0 | $84,638 | |
| 24 | — | 18 | 17 | 3 | 1 | $84,624 | |
| 25 | — | 11 | 19 | 20 | 15 | $75,873 | |
| 26 | — | 30 | 19 | 8 | 60 | $74,339 | |
| 27 | — | 27 | 10 | 7 | 0 | $74,168 | |
| 28 | — | 137 | 194 | 60 | 7 | $67,095 | |
| 29 | — | 58 | 39 | 28 | 0 | $66,782 | |
| 30 | — | 24 | 34 | 19 | 11 | $66,252 | |
| 31 | 16 | 15 | 4 | 0 | $65,090 | ||
| 32 | 32 | 8 | 5 | 1 | $64,155 | ||
| 33 | — | 28 | 42 | 10 | 2 | $63,384 | |
| 34 | 13 | 8 | 3 | 0 | $62,743 | ||
| 35 | 6 | 6 | 1 | 0 | $56,527 | ||
| 36 | — | 11 | 13 | 12 | 23 | $54,343 | |
| 37 | — | 1 | 4 | 1 | 0 | $53,727 | |
| 38 | 10 | 4 | 3 | 0 | $52,485 | ||
| 39 | — | 27 | 14 | 5 | 0 | $50,299 | |
| 40 | — | 22 | 10 | 5 | 0 | $49,112 | |
| 41 | — | 3 | 1 | 2 | 0 | $47,990 | |
| 42 | 5 | 1 | 3 | 0 | $44,607 | ||
| 43 | — | 1 | 7 | 0 | 0 | $43,969 | |
| 44 | — | 13 | 24 | 19 | 6 | $42,788 | |
| 45 | — | 35 | 35 | 25 | 0 | $40,229 | |
| 46 | — | 6 | 5 | 3 | 0 | $40,133 | |
| 47 | — | 13 | 11 | 6 | 3 | $39,688 | |
| 48 | — | 55 | 20 | 6 | 6 | $39,343 | |
| 49 | — | 17 | 5 | 4 | 0 | $38,204 | |
| 50 | — | 75 | 23 | 2 | 10 | $36,290 | |
| 51 | — | 15 | 14 | 5 | 0 | $36,194 | |
| 52 | — | 12 | 13 | 3 | 0 | $33,116 | |
| 53 | — | 0 | 4 | 3 | 0 | $32,916 | |
| 54 | — | 133 | 119 | 13 | 2 | $31,894 | |
| 55 | 10 | 3 | 1 | 0 | $30,883 | ||
| 56 | — | 5 | 2 | 1 | 1 | $29,812 | |
| 57 | — | 16 | 7 | 2 | 0 | $29,753 | |
| 58 | 1 | 2 | 1 | 0 | $29,481 | ||
| 59 | 3 | 0 | 1 | 0 | $28,818 | ||
| 60 | — | 23 | 33 | 20 | 11 | $28,763 | |
| 61 | — | 5 | 4 | 3 | 0 | $28,464 | |
| 62 | — | 2 | 0 | 2 | 0 | $27,255 | |
| 63 | 2 | 4 | 0 | 0 | $26,667 | ||
| 64 | — | 9 | 12 | 3 | 0 | $26,357 | |
| 65 | — | 76 | 119 | 18 | 7 | $25,935 | |
| 66 | 14 | 15 | 5 | 1 | $25,676 | ||
| 67 | — | 3 | 4 | 3 | 0 | $25,330 | |
| 68 | — | 2 | 9 | 0 | 0 | $25,052 | |
| 69 | — | 12 | 21 | 14 | 3 | $24,137 | |
| 70 | — | 10 | 22 | 9 | 0 | $23,990 | |
| 71 | — | 25 | 21 | 14 | 8 | $23,425 | |
| 72 | — | 1 | 4 | 1 | 0 | $22,675 | |
| 73 | — | 8 | 11 | 3 | 3 | $22,536 | |
| 74 | 3 | 6 | 3 | 0 | $22,484 | ||
| 75 | 2 | 1 | 1 | 0 | $22,095 | ||
| 76 | — | 0 | 1 | 2 | 0 | $20,858 | |
| 77 | — | 1 | 2 | 1 | 0 | $20,378 | |
| 78 | — | 15 | 15 | 19 | 1 | $20,339 | |
| 79 | 8 | 13 | 2 | 1 | $20,104 | ||
| 80 | — | 0 | 0 | 1 | 0 | $19,703 | |
| 81 | — | 43 | 40 | 16 | 5 | $19,587 | |
| 82 | 1 | 3 | 1 | 0 | $19,407 | ||
| 83 | — | 11 | 10 | 5 | 1 | $19,403 | |
| 84 | — | 29 | 40 | 15 | 13 | $19,360 | |
| 85 | — | 3 | 1 | 1 | 0 | $18,767 | |
| 86 | — | 13 | 5 | 3 | 0 | $18,379 | |
| 87 | — | 21 | 14 | 1 | 0 | $18,245 | |
| 88 | 4 | 1 | 3 | 0 | $18,055 | ||
| 89 | — | 0 | 0 | 0 | 10 | $17,822 | |
| 90 | 1 | 0 | 0 | 0 | $17,662 | ||
| 91 | — | 2 | 6 | 2 | 0 | $17,362 | |
| 92 | — | 38 | 8 | 3 | 0 | $17,274 | |
| 93 | — | 3 | 0 | 0 | 0 | $16,830 | |
| 94 | — | 5 | 5 | 1 | 0 | $16,300 | |
| 95 | — | 3 | 3 | 1 | 0 | $16,091 | |
| 96 | — | 18 | 18 | 5 | 0 | $15,617 | |
| 97 | — | 0 | 0 | 2 | 0 | $15,536 | |
| 98 | — | 19 | 15 | 1 | 3 | $15,411 | |
| 99 | — | 2 | 0 | 2 | 0 | $15,306 | |
| 100 | 1 | 2 | 0 | 0 | $15,127 |














