| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-12-09 | 4th | C-Tier | Online/Offline |  |  | MySkill Pro League Season 3 | | 1 : 2 | | $1,932.23 |
| 2025-11-23 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 55: Elite Cup #2 - Europe | | 0 : 2 | | - |
| 2025-11-22 | 5th - 8th | Qualifier | Online |  |   | RESF Open Cup 2025: Open Qualifier #1 | | 14 : 16 | | - |
| 2025-11-21 | 1st - 2nd | Qualifier | Online |  |  | MySkill Pro League Season 3: Open Qualifier #2 | | 2 : 0 | | - |
| 2025-11-17 | 21st - 23rd | C-Tier | Online |  |  | Exort Series #19 | | 0 : 2 | | - |
| 2025-11-15 | 1st - 16th | Qualifier | Online |  |  | ESEA Season 55: Elite Cup #2 - European Open Qualifier | | 2 : 0 | | - |
| 2025-11-11 | 1st - 4th | Qualifier | Online |  |  | GLuck Yungstar: Open Qualifier #2 | | 2 : 1 | | - |
| 2025-11-02 | 49th | C-Tier | Online |  |  | ESEA Season 55: Advanced Division - Europe | | 4/8 | Grp S. | - |
| 2025-10-25 | 24th - 26th | C-Tier | Online |  |  | Exort Series #18 | | FF : W | | - |
| 2025-10-25 | 9th - 16th | Qualifier | Online |  |  | CCT Season 3 Eastern Europe Contenders #1: Open Qualifier | | 5 : 13 | | - |
| 2025-10-21 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 55: Elite Cup #1 - Europe | | 0 : 2 | | - |
| 2025-10-21 | 7th - 8th | C-Tier | Online |  |  | TOPSKIN FASTCUP | | 1 : 2 | | - |
| 2025-10-12 | 1st - 16th | Qualifier | Online |  |  | ESEA Season 55: Elite Cup #1 - European Open Qualifier | | 2 : 0 | | - |
| 2025-09-28 | 1st - 2nd | Qualifier | Online |  |  | Circuito Retake Season 11: Open Qualifier #1 | | 2 : 1 | | - |
| 2025-09-16 | 9th - 16th | B-Tier | Online |  |  | Winline Pro League Season 3 | | 0 : 2 | | $1,196.30 |
| 2025-09-01 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 54: Elite Cup #2 - Europe | | 1 : 2 | | - |
| 2025-08-31 | 44th | C-Tier | Online |  |  | ESEA Season 54: Advanced Division - Europe | | 6/8 | Grp S. | - |
| 2025-08-23 | 1st - 16th | Qualifier | Online |  |  | ESEA Season 54: Elite Cup #2 - European Open Qualifier | | 2 : 1 | | - |
| 2025-08-16 | 5th - 8th | Qualifier | Online |  |  | LanDaLan #3: Open Qualifier #2 | | 1 : 2 | | - |
| 2025-07-22 | 17th - 32nd | Qualifier | Online |  |  | ESEA Season 54: Elite Cup #1 - European Open Qualifier #2 | | 11 : 13 | | - |
| 2025-07-19 | 17th - 32nd | Qualifier | Online |  |  | ESEA Season 54: Elite Cup #1 - European Open Qualifier #1 | | 11 : 13 | | - |
| 2025-06-29 | 1st | C-Tier | Online |  |   | Ace League Season 1 | | 2 : 0 | | $4,277.49 |
| 2025-06-22 | 5th - 6th | C-Tier | Online |  |   | Cyber Clash | | 1 : 2 | | $826.87 |
| 2025-06-19 | 16th - 18th | C-Tier | Online |  |  | Exort Series #12 | | 0 : 2 | | - |
| 2025-05-25 | 46th | C-Tier | Online |  |  | ESEA Season 53: Advanced Division - Europe | | 6/8 | Grp S. | - |
| 2025-05-19 | 21st - 23rd | C-Tier | Online |  |  | Exort Series #11 | | 0 : 2 | | - |
| 2025-04-25 | 21st - 23rd | C-Tier | Online |  |  | Exort Series #10 | | 1 : 2 | | - |
| 2025-04-13 | 5th - 8th | C-Tier | Online |  |  | Exort Series #9 | | 1 : 2 | | - |
| 2025-04-03 | 1st | C-Tier | Online |  |   | Ace League Season 1: Split #1 - Division 1 | | 7/0 | Grp S. | $544.99 |
| 2025-03-26 | 3rd - 4th | Qualifier | Online |  |   | YGames PRO Series 2025: European Open Qualifier #2 | | 1 : 2 | | - |
| 2025-03-24 | 9th - 16th | Qualifier | Online |  |   | LanDaLan #2: Open Qualifier | | 4 : 13 | | - |
| 2025-03-22 | 9th - 16th | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #3 | | 7 : 13 | | - |
| 2025-03-19 | 13th - 15th | C-Tier | Online |  |  | Fragster Challenger Series | | 1 : 2 | | - |
| 2025-03-17 | 5th - 8th | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #2 | | 1 : 2 | | - |
| 2025-03-12 | 9th - 12th | C-Tier | Online |  |  | ESEA Season 52: Advanced Division - Europe | | 0 : 2 | | - |
| 2025-01-18 | 1st - 2nd | Qualifier | Online |  |  | Fragster Challenger Series: Open Qualifier #4 | | 13 : 5 | | - |
| 2025-01-11 | 1st | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #5 | | 2 : 1 | | $700 |
| 2025-01-03 | 5th - 8th | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #4 | | 6 : 13 | | - |
| 2024 |
|---|
| 2024-12-21 | 1st | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #2 | | 2 : 0 | | $700 |
| 2024-12-15 | 2nd | C-Tier | Online |  |  | ESEA Season 51: Main Division - Europe | | 0 : 3 | | $2,200 |
| 2024-12-14 | 3rd | C-Tier | Offline |  |   | RESF Open Cup 2024 | | 2 : 1 | | $1,936.87 |
| 2024-12-13 | 9th - 16th | Qualifier | Online |  |   | Skin.Club Christmas Cup 2024: Open Qualifier | | 5 : 13 | | - |
| 2024-12-08 | 9th - 16th | Qualifier | Online |  |  | Wildz Invitational: Open Qualifier #2 | | 7 : 13 | | - |
| 2024-11-23 | 9th - 16th | C-Tier | Online |  |  | FASTCUP: TOPSKIN Cup #4 | | 9 : 13 | | - |
| 2024-11-23 | 1st - 4th | C-Tier | Online |  |   | RESF Open Cup 2024: Online Stage | | 2 : 1 | | - |
| 2024-10-31 | 5th - 8th | B-Tier | Online |  |  | Winline Pro League Season 2 | | 0 : 2 | | $1,532.61 |
| 2024-10-20 | 9th - 16th | Qualifier | Online |  |  | HellCup #11: Open Qualifier | | 7 : 13 | | - |
| 2024-10-20 | 1st - 2nd | Qualifier | Online |  |   | RESF Open Cup 2024: Open Qualifier #3 | | 2 : 0 | | - |
| 2024-10-12 | 3rd - 4th | Qualifier | Online |  |  | HEROIC x Thunderpick Path To The Pros: Open Qualifier #8 | | 5 : 13 | | - |
| 2024-09-30 | 5th - 8th | Qualifier | Online |  |  | ESEA Season 51: Advanced Division - European Qualifier #2 | | 12 : 16 | | - |
| 2024-09-14 | 9th - 16th | Qualifier | Online |  |  | HEROIC x Thunderpick Path To The Pros: Open Qualifier #6 | | 11 : 13 | | - |
| 2024-09-04 | 5th - 8th | Qualifier | Online |  |  | FASTCUP: CSGORUN Cup Season 1 - Open Qualifier #1 | | 13 : 16 | | - |
| 2024-09-01 | 62nd | C-Tier | Online |  |  | ESEA Season 50: Advanced Division - Europe | | 5/9 | Grp S. | - |
| 2024-08-31 | 9th - 16th | Qualifier | Online |  |  | HEROIC x Thunderpick Path To The Pros: Open Qualifier #5 | | 9 : 13 | | - |
| 2024-08-26 | 17th - 32nd | B-Tier | Online |  |  | Thunderpick World Championship 2024: European Series #2 | | 0 : 2 | | - |
| 2024-08-16 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Atlanta 2024: European Open Qualifier | | 8 : 13 | | - |
| 2024-08-14 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Rio 2024: European Open Qualifier #1 | | 14 : 16 | | - |
| 2024-08-10 | 9th - 16th | Qualifier | Online |  |  | Winline Insight Season 5: Open Qualifier #1 | | 2 : 13 | | - |
| 2024-07-28 | 9th - 12th | C-Tier | Online |  |   | Betera Vibe City | | 0 : 2 | | - |
| 2024-07-20 | 5th - 8th | Qualifier | Online |  |  | HEROIC x Thunderpick Path To The Pros: Open Qualifier #2 | | 4 : 13 | | - |
| 2024-07-18 | 13th - 16th | Qualifier | Online |  |  | CCT Season 2 European Series #7 Play-In | | 0 : 2 | | - |
| 2024-06-15 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #6 Play-In | | 0 : 2 | | - |
| 2024-06-14 | 5th - 8th | B-Tier | Online |  |   | Regional Clash Arena CIS | | 0 : 2 | | $2,500 |
| 2024-06-07 | 5th - 8th | B-Tier | Online |  |  | Winline Pro League Season 1 | | 1 : 2 | | $1,341.71 |
| 2024-06-03 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 49: Advanced Division - Europe | | 1 : 2 | | - |
| 2024-06-02 | 5th - 6th | Qualifier | Online |  |   | Regional Clash Arena CIS: Closed Qualifier | | 1 : 2 | | - |
| 2024-06-01 | 5th - 8th | Qualifier | Online |  |  | CCT Season 2 European Series #5 Play-In | | 0 : 2 | | - |
| 2024-05-24 | 1st - 2nd | Qualifier | Online |  |  | Winline Pro League Season 1: Open Qualifier #4 | | 2 : 0 | | - |
| 2024-05-19 | 11th - 12th | C-Tier | Online |  |   | RCL 2024: Pro League | | 1/4 | Grp S. | - |
| 2024-05-18 | 5th - 8th | Qualifier | Online |  |  | CCT Season 2 European Series #4 Play-In | | 0 : 2 | | - |
| 2024-05-12 | 3rd | Qualifier | Online |  |   | Regional Clash Arena CIS: Open Qualifier #1 | | 2 : 0 | | - |
| 2024-05-10 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #3 Play-In | | 1 : 2 | | - |
| 2024-04-29 | 21st - 24th | B-Tier | Online |  |  | HellCup #9 | | 0 : 2 | | - |
| 2024-04-23 | 13th - 16th | Qualifier | Online |  |  | CCT Season 2 European Series #2 Play-In | | 1 : 2 | | - |
| 2024-04-18 | 9th - 16th | B-Tier | Online |  |  | Thunderpick World Championship 2024: European Series #1 | | 0 : 2 | | - |
| 2024-04-07 | 3rd - 4th | Qualifier | Online |  |  | Appolo1 Series: Phase 1 - Open Qualifier #2 | | 7 : 13 | | - |
| 2024-04-06 | 3rd - 4th | Qualifier | Online |  |  | Appolo1 Series: Phase 1 - Open Qualifier #1 | | 5 : 13 | | - |
| 2024-03-19 | 5th - 6th | C-Tier | Online |  |  | ESEA Season 48: Main Division - Europe | | 0 : 2 | | $600 |
| 2024-03-04 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #2 | | 3 : 13 | | - |
| 2024-03-02 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | | 1 : 13 | | - |
| 2024-01-16 | 17th - 32nd | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #4 | | 14 : 16 | | - |
| 2023 |
|---|
| 2023-12-16 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #7 | | 8 : 13 | | - |
| 2023-12-11 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 47: Main Division - Europe | | 1 : 2 | | - |
| 2023-11-18 | 5th - 8th | Qualifier | Online |  |   | RCL 2024: Russian Open Qualifier #1 | | 1 : 2 | | - |
| 2023-10-29 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #3 | | 0 : 2 | | - |
| 2023-10-18 | 7th - 8th | C-Tier | Online |  |  | Nova Nation League: CIS vs EU Cup #2 | | 0 : 2 | | - |
| 2023-09-23 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #3: Open Qualifier | | 12 : 16 | | - |
| 2023-09-22 | 13th - 16th | C-Tier | Online |  |  | Hard Play Cup #7 | | 0 : 1 | | - |
| 2023-09-17 | 1st - 2nd | Qualifier | Online |  |  | Hard Play Cup #7: Open Qualifier | | 2 : 1 | | - |
| 2023-09-04 | 2nd | Qualifier | Online |  |   | Winline Insight Season 4: Open Qualifier #2 | | 1 : 2 | | - |
| 2023-08-11 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Open Qualifier #2 | | 12 : 16 | | - |
| 2023-08-05 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #1: Closed Qualifier | | 0 : 2 | | - |
| 2023-07-29 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #1: Open Qualifier | | 14 : 16 | | - |
| 2023-07-24 | 13th | C-Tier | Online |  |   | Russian Cybersport League 2023: Online Stage | | 2/12/12 | Grp S. | - |
| 2023-07-02 | 4th | C-Tier | Offline |  |   | Winstrike Masters 2023: Summer Final | | FF : W | | - |
| 2023-06-10 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #7 | | 11 : 16 | | - |
| 2023-04-20 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 South Europe Series #4: Closed Qualifier | | 0 : 2 | | - |
| 2023-04-08 | 7th - 8th | B-Tier | Offline |  |   | BLAST.tv Paris Major 2023: Asia-Pacific RMR | | 0 : 2 | | - |
| 2023-03-27 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2023: European Open Qualifier #2 | | 14 : 16 | | - |
| 2023-03-22 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2023: European Open Qualifier #1 | | 9 : 16 | | - |
| 2023-03-22 | 9th - 12th | C-Tier | Online |  |  | European Pro League Season 7: Division 2 | | 0 : 2 | | - |
| 2023-03-04 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2023 #5 | | 12 : 16 | | - |
| 2023-02-27 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2023: Asian Open Qualifier | | 9 : 16 | | - |
| 2023-02-25 | 1st | Qualifier | Online |  |   | BLAST.tv Paris Major 2023: Middle Eastern RMR Qualifier | | 2 : 0 | | - |
| 2023-02-18 | 5th - 8th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2023 #4 | | 1 : 16 | | - |
| 2023-02-13 | 5th - 6th | C-Tier | Online |  |  | European Pro League Season 6: Division 2 | | 1 : 2 | | - |
| 2023-01-27 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Rio 2023: European Open Qualifier #1 | | 7 : 16 | | - |
| 2023-01-22 | 15th - 18th | B-Tier | Online |  |  | Thunderpick Bitcoin Series #2 | | 0 : 2 | | $1,200 |
| 2023-01-15 | 13th - 16th | C-Tier | Online |  |  | European Pro League Season 5 | | 1 : 2 | | - |
| 2022 |
|---|
| 2022-12-24 | 7th - 8th | C-Tier | Online |  |  | FASTCUP Grand Tour #2 | | 8 : 16 | | - |
| 2022-12-18 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 South Europe Series #2: Closed Qualifier | | 0 : 2 | | - |
| 2022-12-09 | 7th - 8th | B-Tier | Online |  |  | Global Offensive Champions League Season 3 | | 0 : 2 | | - |
| 2022-12-01 | 7th - 8th | B-Tier | Online |  |  | Global Offensive Champions League Season 2 | | 0 : 2 | | - |
| 2022-11-26 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2022 #4 | | 7 : 16 | | - |
| 2022-11-17 | 9th - 16th | C-Tier | Online |  |  | SCL Season 7: Challenger Division | | 0 : 2 | | - |
| 2022-11-10 | 13th - 16th | C-Tier | Online |  |  | European Pro League Season 3 | | 1/2 | Grp S. | - |
| 2022-10-30 | 2nd | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2022 #3 | | 0 : 2 | | $1,000 |
| 2022-10-09 | 3rd | B-Tier | Offline |  |  | Intel Extreme Masters Road to Rio 2022: Asia-Pacific RMR | | 0 : 2 | | - |
| 2022-09-25 | 1st | C-Tier | Online |  |  | ESEA Advanced Cash Cup: Europe 2022 #20 | | 16 : 9 | | $700 |
| 2022-09-24 | 11th - 18th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2022 #1 | | 10 : 16 | | - |
| 2022-09-18 | 71st | C-Tier | Online |  |  | ESEA Season 42: Advanced Division - Europe | | 5/7 | Grp S. | - |
| 2022-08-28 | 1st | Qualifier | Online |  |  | IEM Road to Rio 2022: Asia-Pacific RMR - Middle Eastern Qualifier | | 2 : 1 | | - |
| 2022-08-16 | 1st - 2nd | Qualifier | Online |  |  | IEM Road to Rio 2022: Asia-Pacific RMR - Middle Eastern Open Qualifier #1 | | 2 : 0 | | - |
| 2022-07-17 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2022 #2 | | 1 : 2 | | - |
| 2022-07-07 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2022: European Open Qualifier #1 | | 14 : 16 | | - |
| 2022-06-26 | 1st | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2022 #1 | | 2 : 0 | | $3,000 |
| 2022-06-12 | 52nd | C-Tier | Online |  |  | ESEA Season 41: Advanced Division - Europe | | 7/7 | Grp S. | - |
| 2022-05-22 | 3rd - 4th | Qualifier | Online |  |   | ESL Challenger at DreamHack Valencia 2022: European Open Qualifier #2 | | 0 : 2 | | - |
| 2022-04-09 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2022 #2 | | 11 : 16 | | - |
| 2022-03-20 | DQ | C-Tier | Online |  |  | ESEA Season 40: Advanced Division - Europe | | 2/12 | Grp S. | - |
| 2022-02-23 | 3rd | C-Tier | Online |  |   | Painkillers Cup Season 2 | | 0 : 2 | | $1,500 |
| 2022-02-12 | 5th - 8th | Qualifier | Online |  |   | REPUBLEAGUE Season 3: European Open Qualifier #2 | | 9 : 16 | | - |
| 2022-02-11 | 3rd - 4th | Qualifier | Online |  |   | OMEN WGR European Challenge 2022: Open Qualifier #2 | | 1 : 2 | | - |
| 2022-01-29 | 11th - 18th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2021 #3 | | 5 : 16 | | - |
| 2022-01-15 | 11th - 18th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2021 #2 | | 5 : 16 | | - |
| 2021 |
|---|
| 2021-12-26 | 2nd | C-Tier | Online |  |  | Dell Gaming Academy Season 2 | | 2 : 3 | | $4,074.08 |
| 2021-12-24 | 9th - 11th | C-Tier | Online |  |  | BACK TO BACK Tournament | | 0 : 2 | | - |
| 2021-12-19 | 3rd | C-Tier | Online |  |   | RESF Open Cup 2021 | | 2 : 0 | | $2,700.77 |
| 2021-12-07 | 25th - 27th | A-Tier | Online |  |   | Elisa Invitational Winter 2021 | | 0 : 2 | | - |
| 2021-12-07 | 5th - 8th | B-Tier | Online |  |  | Malta Vibes Knockout Series #4 | | 1 : 2 | | $2,000 |
| 2021-12-05 | 26th | C-Tier | Online |  |  | ESEA Season 39: Advanced Division - Europe | | 8/6 | Grp S. | - |
| 2021-12-05 | 1st | C-Tier | Online |  |  | METAPLAY #1 | | 2 : 0 | | $7,000 |
| 2021-11-29 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Anaheim 2022: European Open Qualifier #1 | | 8 : 16 | | - |
| 2021-11-27 | 5th - 6th | B-Tier | Online |  |  | KeyDrop Cup #1 | | 14 : 16 | | - |
| 2021-11-21 | 3rd - 4th | Qualifier | Online |  |  | KeyDrop Cup #1: Open Qualifier #1 | | 0 : 2 | | - |
| 2021-11-19 | 21st - 23rd | A-Tier | Online |  |   | Pinnacle Fall Series #3 | | 1 : 2 | | - |
| 2021-11-15 | 9th - 16th | Qualifier | Online |  |  | Funspark ULTI 2021: Europe Season 4 - Closed Qualifier | | 0 : 2 | | - |
| 2021-11-07 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2021 #4 | | 1 : 2 | | - |
| 2021-10-31 | 3rd | C-Tier | Online |  |  | CEE Champions 2021 | | 2 : 0 | | $3,000 |
| 2021-10-19 | 5th - 8th | B-Tier | Online |  |  | Malta Vibes Knockout Series #3 | | 0 : 2 | | $2,000 |
| 2021-10-15 | 13th - 15th | A-Tier | Online |  |   | Pinnacle Fall Series #2 | | 0 : 2 | | - |
| 2021-10-09 | 9th - 16th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Winter: European Open Qualifier #1 | | 8 : 16 | | - |
| 2021-10-08 | 3rd | C-Tier | Online |  |  | Kuvo OneTap Fall 2021 | | 0 : 2 | | $578.64 |
| 2021-09-19 | 42nd | C-Tier | Online |  |  | ESEA Season 38: Advanced Division - Europe | | 6/8 | Grp S. | - |
| 2021-09-16 | 25th - 40th | B-Tier | Online |  |  | Malta Vibes Knockout Series #2 | | 0 : 2 | | - |
| 2021-09-11 | 17th - 32nd | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: CIS Open Qualifier #2 | | 14 : 16 | | - |
| 2021-09-09 | 9th - 16th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: CIS Open Qualifier #1 | | 7 : 16 | | - |
| 2021-08-25 | 9th - 16th | Qualifier | Online |  |  | Funspark ULTI 2021: Europe Season 3 - Closed Qualifier | | 1 : 2 | | - |
| 2021-08-22 | 9th - 11th | C-Tier | Online |  |  | IronWar Grand Prix | | 1 : 2 | | - |
| 2021-08-21 | 13th - 16th | B-Tier | Online |  |  | European Development Championship Season 5 | | 0 : 2 | | - |
| 2021-08-13 | 8th | Qualifier | Online |  |  | ESEA Season 37: Premier Relegation - Europe | | 0 : 2 | | - |
| 2021-08-07 | 4th | C-Tier | Online |  |   | IESF World Championship 2021: Russia | | 1 : 2 | | - |
| 2021-08-01 | 3rd - 4th | Qualifier | Online |  |  | Gjirafa50 Masters League Season 2: Open Qualifier #4 | | 11 : 16 | | - |
| 2021-07-24 | 1st - 2nd | Qualifier | Online |  |   | IESF World Championship 2021: Russia - Open Qualifier #1 | | 2 : 0 | | - |
| 2021-07-19 | 3rd - 4th | C-Tier | Online |  |   | EVOLSTAR CIS Cup | | 1 : 2 | | - |
| 2021-07-18 | 1st - 2nd | Qualifier | Online |  |  | European Development Championship Season 5: Closed Qualifier | | 2 : 0 | | - |
| 2021-07-12 | 5th | C-Tier | Online |  |  | ESEA Season 37: Advanced Division - Europe | | 2 : 1 | | $1,250 |
| 2021-07-12 | 12th - 14th | B-Tier | Online |  |  | Domination League Season 2 | | 0 : 2 | | - |
| 2021-06-30 | 9th | B-Tier | Online |  |  | FACEIT Pro League - Europe: June 2021 | | | - | $1,000 |
| 2021-06-14 | 3rd - 4th | Qualifier | Online |  |  | StarLadder CIS RMR 2021: Open Qualifier #2 | | 0 : 2 | | - |
| 2021-06-10 | 9th - 12th | C-Tier | Online |  |  | Absolute Masters Summer 2021 | | 14 : 16 | | - |
| 2021-06-06 | 5th - 8th | Qualifier | Online |  |  | StarLadder CIS RMR 2021: Open Qualifier #1 | | 0 : 2 | | - |
| 2021-05-16 | 2nd | Qualifier | Online |  |  | European Development Championship Season 4: Open Qualifier #1 | | 0 : 2 | | - |
| 2021-05-14 | 1st - 2nd | Qualifier | Online |  |  | Absolute Masters Summer 2021: Open Qualifier #1 | | 2 : 1 | | - |
| 2021-04-11 | 2nd | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2021 #4 | | 0 : 2 | | $1,000 |
| 2021-03-19 | 3rd - 4th | C-Tier | Online |  |  | Calyx Dune Cup: Spring 2021 | | 1 : 2 | | - |
| 2021-03-16 | 1st | Qualifier | Online |  |  | Calyx Dune Cup: Spring 2021 - Levantine & North African Qualifier | | 2 : 1 | | - |
| 2021-03-04 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Masters Spring 2021: European Open Qualifier | | 12 : 16 | | - |
| 2021-02-13 | 11th - 18th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2020 #5 | | 10 : 16 | | - |
| 2021-01-30 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2020 #4 | | 8 : 16 | | - |
| 2021-01-23 | 5th - 6th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2020 #3 | | 14 : 16 | | - |
| 2021-01-20 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Open January 2021: European Open Qualifier | | 7 : 16 | | - |
| 2021-01-14 | 5th - 8th | B-Tier | Online |  |  | Vulkan Fight Series | | 1 : 2 | | $1,125 |
| 2020 |
|---|
| 2020-12-31 | 12th | B-Tier | Online |  |  | FACEIT Pro League - Europe: December 2020 | | | - | $500 |
| 2020-12-16 | 2nd | B-Tier | Online |  |   | Nine to Five #7 | | 0 : 2 | | $15,000 |
| 2020-12-12 | 3rd - 4th | A-Tier | Online |  |  | DreamHack Open December 2020 | | 0 : 2 | | $10,000 |
| 2020-11-25 | 3rd - 4th | B-Tier | Online |  |   | Nine to Five #6 | | 0 : 2 | | - |
| 2020-11-22 | 7th - 8th | B-Tier | Online |  |  | ESEA Season 35: Premier Division - Europe | | 1 : 2 | | - |
| 2020-11-22 | 9th - 10th | S-Tier | Online |  |  | Flashpoint Season 2 | | 1 : 2 | | - |
| 2020-11-05 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET/CS Season 8 | | 0 : 2 | | $1,250 |
| 2020-11-03 | 5th - 8th | B-Tier | Online |  |   | Nine to Five #5 | | 0 : 2 | | - |
| 2020-10-25 | 7th | Points | Online |  |  | Regional Major Rankings: Rio Major 2020 - CIS | | | - | - |
| 2020-10-24 | 6th | A-Tier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS | | 1 : 2 | | $3,000 |
| 2020-10-14 | 1st - 2nd | Qualifier | Online |  |  | Flashpoint Season 2: Closed Qualifier | | 2 : 1 | | - |
| 2020-10-06 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters XV - Beijing Online: European Open Qualifier #1 | | 11 : 16 | | - |
| 2020-09-14 | 9th - 12th | B-Tier | Online |  |   | Nine to Five #4 | | 0 : 2 | | - |
| 2020-09-06 | 1st | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 10 | | 2 : 0 | | $25,000 |
| 2020-08-31 | 2nd | B-Tier | Online |  |  | FACEIT Pro League - Europe: August 2020 | | | - | $3,000 |
| 2020-08-30 | 1st | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 9 | | 2 : 0 | | $25,000 |
| 2020-08-25 | 5th - 8th | B-Tier | Online |  |   | Nine to Five #3 | | 1 : 2 | | - |
| 2020-08-23 | 5th - 8th | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 8 | | 1 : 2 | | - |
| 2020-08-21 | 2nd | B-Tier | Online |  |  | Funspark ULTI 2020 - Europe | | 1 : 2 | | - |
| 2020-08-15 | 1st - 2nd | Qualifier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS Qualifier | | 2 : 0 | | - |
| 2020-08-13 | 5th - 6th | A-Tier | Online |  |  | DreamHack Open Summer 2020: Europe | | 0 : 2 | | $5,000 |
| 2020-08-09 | 1st | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 6 | | 2 : 0 | | $25,000 |
| 2020-07-13 | 3rd - 4th | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 2 | | 1 : 2 | | $2,500 |
| 2020-07-05 | 4th | B-Tier | Online |  |  | HellCup #8 | | 0 : 2 | | $2,739 |
| 2020-07-04 | 5th - 8th | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 1 | | 0 : 2 | | - |
| 2020-06-19 | 3rd | Qualifier | Online |  |  | ESL Pro League Season 12: European Qualifier | | 1 : 2 | | - |
| 2020-06-18 | 9th | A-Tier | Online |  |  | WePlay! Clutch Island | | 0 : 2 | | - |
| 2020-06-14 | 2nd | B-Tier | Online |  |  | #HomeSweetHome: Week 8 | | 0 : 2 | | $10,000 |
| 2020-06-07 | 3rd - 4th | B-Tier | Online |  |  | #HomeSweetHome: Week 7 | | 0 : 2 | | - |
