TIM
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
TIM
Player Information
Name:
Tim Hennichs
Nationality:
Born:
October 12, 2004 (age 21)
Status:
Years Active (Player):
2021 – Present
Role:
Alternate IDs:
TIMhehe
Approx. Total Winnings:
$3,396
Links
History
Counter-Strike: Global Offensive
Counter-Strike 2
| 2022-05-?? — 2022-09-05 | ENERGYULTRA |
| 2022-09-05 — 2023-03-04 | Goodfellas |
| 2023-03-04 — 2023-04-19 | ENERGYULTRA |
| 2023-04-19 — 2024-01-03 | The Prodigies Sweden |
Counter-Strike 2
| 2024-01-03 — 2024-03-10 | Kappa Bar |
Tim "TIM" Hennichs (born October 12, 2004) is a Swedish professional Counter-Strike 2 player and a former Counter-Strike: Global Offensive player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | 5th - 6th | B-Tier | Offline | Svenska Cupen 2025 | (southern) | 0 : 2 | $529.14 | ||||||||||||||||||||||||||||||||||
| 2025-10-05 | 1st | Showmatch | Online | Alliance Streamers Cup | (TFab) | 13 : 6 | $1,500 | ||||||||||||||||||||||||||||||||||
| 2024-06-13 | 4th | C-Tier | Offline | Svenska Elitserien Spring 2024 | 0 : 2 | $2,351.43 | |||||||||||||||||||||||||||||||||||
| 2023-12-01 | 5th - 6th | B-Tier | Offline | Svenska Cupen 2023 | 1 : 2 | $1,437.91 | |||||||||||||||||||||||||||||||||||
| 2023-09-23 | 2nd | C-Tier | Offline | Esportal Evnia Open | 0 : 2 | $1,795.82 | |||||||||||||||||||||||||||||||||||
| 2023-05-25 | 5th - 6th | C-Tier | Online | Svenska Elitserien Spring 2023: Online Stage | 0 : 2 | $461.97 | |||||||||||||||||||||||||||||||||||
| 2023-04-15 | 1st | C-Tier | Online | Tranås esport weekend | 2 : 1 | $726.31 | |||||||||||||||||||||||||||||||||||
| 2022-12-18 | 2nd | C-Tier | Online | Fragleague Season 9 | 0 : 2 | $4,802.19 | |||||||||||||||||||||||||||||||||||
| 2022-11-26 | 1st | C-Tier | Offline | DreamHack Winter 2022 BYOC | 3 : 0 | $1,916.68 | |||||||||||||||||||||||||||||||||||
| 2022-06-06 | 1st | C-Tier | Online | Fragleague Season 8: Swedish Division | 2 : 1 | (nomix) | $1,533.52 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]

